RULE: 101.14 - GRI (GENERAL RATE INCREASE) - MAY.2014 - FAR EAST TO USA Eff: 04APR2014
| Effective | 04APR2014 |
|---|---|
| Filed | 04APR2014 |
| Filing Codes | IC |
Control No. 14-03151
Except as otherwise provided in individual TLIs, all shipments moving on
the rates published in this Tariff TO & THRU United States Ports FROM &
THRU the Ports and Points in the Far East named in this Tariff are SBJ
to the GENERAL RATE INCREASE (GRI) as provided below, which charge
shall be in addition to all other applicable charges.
a. On shipments TO/THRU United States Ports and Points:
1. FROM/THRU Ports and Points in the Countries listed below, the GRI
applicable on LCL shipments will be:
FROM/THRU PORTS CURRENCY W, M or W/M, MINIMUM CHARGE
& POINTS IN: as freighted PER B/L
-------------------------------------------------------------
NONE Currently In Effect
-------------------------------------------------------------
b. On Shipments TO/THRU United States West Coast Ports:
1. FROM/THRU Ports and Points in the Countries listed below, the GRI
applicable on FCL shipments will be:
EFFECTIVE 1 May 2014
FROM/THRU PORTS CURRENCY PC20 PC40 PC40B PC45
& POINTS IN: RE20 RE40 RE40B RE45
-------------------------------------------------------------
Burma (Myanmar) USD 240 300 338 380
Cambodia USD 240 300 338 380
China USD 240 300 338 380
Hong Kong USD 240 300 338 380
Indonesia USD 240 300 338 380
Japan USD 240 300 338 380
Korea, Republic Of USD 240 300 338 380
Laos USD 240 300 338 380
Macau USD 240 300 338 380
Malaysia USD 240 300 338 380
Philippines USD 240 300 338 380
Singapore USD 240 300 338 380
Taiwan USD 240 300 338 380
Thailand USD 240 300 338 380
Vietnam USD 240 300 338 380
-------------------------------------------------------------
c. On Shipments TO/THRU Ports in the United States (Except NOT U.S.
West Coast Ports - see Paragraph b.) and TO/THRU Ports in Puerto
Rico:
1. FROM/THRU Ports and Points in the Countries listed below, the GRI
applicable on FCL shipments will be:
EFFECTIVE 1 May 2014
FROM/THRU PORTS CURRENCY PC20 PC40 PC40B PC45
& POINTS IN: RE20 RE40 RE40B RE45
-------------------------------------------------------------
Burma (Myanmar) USD 320 400 450 506
Cambodia USD 320 400 450 506
China USD 320 400 450 506
Hong Kong USD 320 400 450 506
Indonesia USD 320 400 450 506
Japan USD 320 400 450 506
Korea, Republic Of USD 320 400 450 506
Laos USD 320 400 450 506
Macau USD 320 400 450 506
Malaysia USD 320 400 450 506
Philippines USD 320 400 450 506
Singapore USD 320 400 450 506
Taiwan USD 320 400 450 506
Thailand USD 320 400 450 506
Vietnam USD 320 400 450 506
-------------------------------------------------------------
