TLI: 660247.0270 - 0014
LIGHTING FIXTURES and GOODS, N.O.S.
| Effective | 24MAR2014 | Filing Codes | CR | Filed | 24MAR2014 |
|---|
| From | Shanghai, China |
|---|---|
| To | Dallas, TX, United States |
| Via | USWC Destination Ports |
| Currency | USD |
|---|
| Control No | Basis | Rate | Ctr Type | Service | Min Qty | Units | Via Carrier | Note | Effective | Expires |
|---|---|---|---|---|---|---|---|---|---|---|
| 14-02529 | PC20 | 3599.00 | PC | YY | Cosco | 1,2,3,4,6 | ||||
| 14-02529 | PC40 | 4355.00 | PC | YY | Cosco | 1,2,3,4,6 | ||||
| 14-02529 | PC40B | 4355.00 | PC | YY | Cosco | 1,2,3,4,6 | ||||
| 14-02529 | PC20 | 3420.00 | PC | YY | Evergreen | 1,2,3,4,5,6,7 | ||||
| 14-02529 | PC40 | 4200.00 | PC | YY | Evergreen | 1,2,3,4,5,6,7 | ||||
| 14-02529 | PC40B | 4300.00 | PC | YY | Evergreen | 1,2,3,4,5,6,7 | ||||
| 14-02529 | PC45B | 5237.00 | PC | YY | Evergreen | 1,2,3,4,5,6,7 | ||||
| 14-02529 | PC20 | 3202.00 | PC | YY | NYK | 1,2,3,4,6 | ||||
| 14-02529 | PC40 | 3925.00 | PC | YY | NYK | 1,2,3,4,6 | ||||
| 14-02529 | PC40B | 3975.00 | PC | YY | NYK | 1,2,3,4,6 | ||||
| 14-02529 | PC45B | 5014.00 | PC | YY | NYK | 1,2,3,4,6 | ||||
| 06-6957 | PC20 | 2300.00 | PC | YY | Safmarine | 1,2,6 | 23APR2014 | |||
| 06-6957 | PC40 | 3005.00 | PC | YY | Safmarine | 1,2,6 | 23APR2014 | |||
| 06-6957 | PC40B | 3190.00 | PC | YY | Safmarine | 1,2,6 | 23APR2014 |
| Notes | 1: SBJ to Rule 2.4.i. |
|---|---|
| 2: NSbj to BAF & PSS. | |
| 3: NSbj to Rule 2.8B: SBJ to an ISPS of US$13.00 PC. | |
| 4: NSbj to GRIs (101.1 through 101.12). | |
| 5: NSbj to Rule 23.66: SBJ to a CUC of US$50.00 PC. | |
| 6: Rates applicable for shipments moving via USGF | |
| Destination Ports have been transferred to TLI No. | |
| 660247.0270-1014. | |
| 7: NSbj to Rule 10.89: Shipments moving through LAX | |
| Destination Ports are SBJ to an ACC of US$23.00 PC20; | |
| US$45.00 PC40; & US$45.00 PC40B. |
Applicable Charges
