TLI: 308902.0000 - 0001
PLASTIC ARTICLES, N.O.S.
| Effective | 18MAR2014 | Filing Codes | CR | Filed | 18MAR2014 |
|---|
| From | Hong Kong Origin Ports |
|---|---|
| Kaohsiung, Taiwan | |
| Ningbo, China | |
| Qingdao, China | |
| Shanghai, China | |
| Xiamen, China | |
| Yantian, China | |
| To | Chicago, IL Destination Group |
| Via | Prince Rupert, BC, Canada |
| Vancouver, BC, Canada |
| Currency | USD |
|---|
| Control No | Basis | Rate | Ctr Type | Service | Min Qty | Units | Via Carrier | Note | Effective | Expires |
|---|---|---|---|---|---|---|---|---|---|---|
| 14-02529 | PC20 | 3240.00 | PC | YR | COSCO | 1,2,3 | ||||
| 14-02529 | PC40 | 3750.00 | PC | YR | COSCO | 1,2,3 | ||||
| 14-02529 | PC40B | 3750.00 | PC | YR | COSCO | 1,2,3 | ||||
| 14-02529 | PC20 | 3020.00 | PC | YR | Hapag | 1,2,3 | ||||
| 14-02529 | PC40 | 3700.00 | PC | YR | Hapag | 1,2,3 | ||||
| 14-02529 | PC40B | 3750.00 | PC | YR | Hapag | 1,2,3 | ||||
| 14-02529 | PC20 | 3022.00 | PC | YR | NYK | 1,2,3 | ||||
| 14-02529 | PC40 | 3700.00 | PC | YR | NYK | 1,2,3 | ||||
| 14-02529 | PC40B | 3750.00 | PC | YR | NYK | 1,2,3 |
| Notes | 1: SBJ to Rule 2.4.i. |
|---|---|
| 2: All-Inclusive Rate: SBJ ONLY to the Applicable Charges | |
| listed below. | |
| 3: NSbj to GRIs (101.1 through 101.12). |
Applicable Charges
