TLI: 992000.0000 - 0005
MIXED SHIPMENTS of Two or More of the Following:
Residential Laundry Water Treatment Appliances,
Air Fresheners, Air Purifiers, Power Boards, And/Or
Ultra Violet (UV) Lamps, N.O.S.
| Effective | 17MAR2014 | Filing Codes | IR | Filed | 17MAR2014 |
|---|
| From | Hong Kong Origin Ports |
|---|---|
| Kaohsiung, Taiwan | |
| Yantian, China | |
| To | Charleston, SC, United States |
| NY Destination Ports |
| Currency | USD |
|---|
| Control No | Basis | Rate | Ctr Type | Service | Min Qty | Units | Via Carrier | Note | Effective | Expires |
|---|---|---|---|---|---|---|---|---|---|---|
| 14-02529 | PC20 | 2760.00 | PC | YY | COSCO | 1,2,3 | ||||
| 14-02529 | PC40 | 3375.00 | PC | YY | COSCO | 1,2,3 | ||||
| 14-02529 | PC40B | 3425.00 | PC | YY | COSCO | 1,2,3 | ||||
| 14-02529 | PC20 | 2820.00 | PC | YY | Hapag | 1,2,3 | ||||
| 14-02529 | PC40 | 3450.00 | PC | YY | Hapag | 1,2,3 | ||||
| 14-02529 | PC40B | 3500.00 | PC | YY | Hapag | 1,2,3 | ||||
| 14-02529 | PC20 | 2779.00 | PC | YY | NYK | 1,2,3 | ||||
| 14-02529 | PC40 | 3400.00 | PC | YY | NYK | 1,2,3 | ||||
| 14-02529 | PC40B | 3450.00 | PC | YY | NYK | 1,2,3 |
| Notes | 1: SBJ to Rule 2.4.i. |
|---|---|
| 2: All-Inclusive Rate: SBJ ONLY to the Applicable Charges | |
| listed below. | |
| 3: NSbj to GRIs (101.1 through 101.12). |
Applicable Charges
