TLI: 154879.0000 - 0003
FURNITURE, N.O.S.
| Effective | 14MAR2014 | Filing Codes | CR | Filed | 14MAR2014 |
|---|
| From | Taichung, Taiwan |
|---|---|
| To | NY Destination Ports |
| Currency | USD |
|---|
| Control No | Basis | Rate | Ctr Type | Service | Min Qty | Units | Via Carrier | Note | Effective | Expires |
|---|---|---|---|---|---|---|---|---|---|---|
| 14-02529 | PC20 | 2860.00 | PC | YY | COSCO | 1,2,3 | ||||
| 14-02529 | PC40 | 3475.00 | PC | YY | COSCO | 1,2,3 | ||||
| 14-02529 | PC40B | 3525.00 | PC | YY | COSCO | 1,2,3 | ||||
| 12-03117 | PC20 | 2600.00 | PC | YY | Evergreen | 1,2 | 13APR2014 | |||
| 14-02529 | PC20 | 2870.00 | PC | YY | Hapag | 1,2,3 | ||||
| 14-02529 | PC40 | 3500.00 | PC | YY | Hapag | 1,2,3 | ||||
| 14-02529 | PC40B | 3550.00 | PC | YY | Hapag | 1,2,3 | ||||
| 14-02529 | PC20 | 2829.00 | PC | YY | NYK | 1,2,3 | ||||
| 14-02529 | PC40 | 3450.00 | PC | YY | NYK | 1,2,3 | ||||
| 14-02529 | PC40B | 3550.00 | PC | YY | NYK | 1,2,3 |
| Notes | 1: SBJ to Rule 2.4.i. |
|---|---|
| 2: All-Inclusive Rate: SBJ ONLY to the Applicable | |
| Charges listed below. | |
| 3: NSbj to GRIs (101.1 through 101.12). |
Applicable Charges
