TLI: 111116.0000 - 0007
AUTO PARTS, N.O.S.
| Effective | 13MAR2014 | Filing Codes | IR | Filed | 13MAR2014 |
|---|
| From | Keelung, Taiwan |
|---|---|
| Ho Chi Minh City, Vietnam | |
| To | Detroit, MI, United States |
| Via | USWC Destination Ports |
| Currency | USD |
|---|
| Control No | Basis | Rate | Ctr Type | Service | Min Qty | Units | Via Carrier | Note | Effective | Expires |
|---|---|---|---|---|---|---|---|---|---|---|
| 14-02529 | PC20 | 4180.00 | PC | YR | COSCO | 1,2,3 | ||||
| 14-02529 | PC40 | 4405.00 | PC | YR | COSCO | 1,2,3 | ||||
| 14-02529 | PC40B | 4405.00 | PC | YR | COSCO | 1,2,3 | ||||
| 14-02529 | PC20 | 3440.00 | PC | YR | Hapag | 1,2,3 | ||||
| 14-02529 | PC40 | 4225.00 | PC | YR | Hapag | 1,2,3 | ||||
| 14-02529 | PC40B | 4275.00 | PC | YR | Hapag | 1,2,3 | ||||
| 14-02529 | PC20 | 3522.00 | PC | YR | NYK | 1,2,3 | ||||
| 14-02529 | PC40 | 4255.00 | PC | YR | NYK | 1,2,3 | ||||
| 14-02529 | PC40B | 4325.00 | PC | YR | NYK | 1,2,3 |
| Notes | 1: All-Inclusive Rate: SBJ ONLY to the Applicable Charges |
|---|---|
| listed below. | |
| 2: SBJ to Rule 2.4.i. | |
| 3: NSbj to GRIs (101.1 through 101.12). |
Applicable Charges
