TLI: 111116.0000 - 0006
AUTO PARTS, N.O.S.
| Effective | 13MAR2014 | Filing Codes | IR | Filed | 13MAR2014 |
|---|
| From | Keelung, Taiwan |
|---|---|
| Ho Chi Minh City, Vietnam | |
| To | Chicago, IL Destination Group |
| Via | USWC Destination Ports |
| Currency | USD |
|---|
| Control No | Basis | Rate | Ctr Type | Service | Min Qty | Units | Via Carrier | Note | Effective | Expires |
|---|---|---|---|---|---|---|---|---|---|---|
| 14-02529 | PC20 | 3390.00 | PC | YR | COSCO | 1,2,3 | ||||
| 14-02529 | PC40 | 3900.00 | PC | YR | COSCO | 1,2,3 | ||||
| 14-02529 | PC40B | 3950.00 | PC | YR | COSCO | 1,2,3 | ||||
| 14-02529 | PC20 | 3100.00 | PC | YR | Hapag | 1,2,3 | ||||
| 14-02529 | PC40 | 3800.00 | PC | YR | Hapag | 1,2,3 | ||||
| 14-02529 | PC40B | 3850.00 | PC | YR | Hapag | 1,2,3 | ||||
| 14-02529 | PC20 | 3222.00 | PC | YR | NYK | 1,2,3 | ||||
| 14-02529 | PC40 | 3900.00 | PC | YR | NYK | 1,2,3 | ||||
| 14-02529 | PC40B | 3900.00 | PC | YR | NYK | 1,2,3 |
| Notes | 1: All-Inclusive Rate: SBJ ONLY to the Applicable Charges |
|---|---|
| listed below. | |
| 2: SBJ to Rule 2.4.i. | |
| 3: NSbj to GRIs (101.1 through 101.12). |
Applicable Charges
