TLI: 703022.0000 - 0001
SPORTING GOODS, VIZ: Billiard Cues, Billiard Wooden
Triangles, Billiard Table Covers, Billiard Plastic Bumper
Posts, Billiard Wall Racks, Dart Boards, Table Tennis
Sets, Dart Cabinets, Pub Table Bases, and/or Billiard
Tables, N.O.S.
| Effective | 10MAR2014 | Filing Codes | CR | Filed | 10MAR2014 |
|---|
| From | Hong Kong Origin Ports |
|---|---|
| Ningbo, China | |
| Qingdao, China | |
| Shanghai, China | |
| Xiamen, China | |
| Yantian, China | |
| To | NY Destination Ports |
| Currency | USD |
|---|
| Control No | Basis | Rate | Ctr Type | Service | Min Qty | Units | Via Carrier | Note | Effective | Expires |
|---|---|---|---|---|---|---|---|---|---|---|
| 14-02529 | PC20 | 2760.00 | PC | YY | Cosco | 1,2,3 | ||||
| 14-02529 | PC40 | 3375.00 | PC | YY | Cosco | 1,2,3 | ||||
| 14-02529 | PC40B | 3425.00 | PC | YY | Cosco | 1,2,3 | ||||
| 14-02529 | PC20 | 2820.00 | PC | YY | Hapag | 1,2,3 | ||||
| 14-02529 | PC40 | 3450.00 | PC | YY | Hapag | 1,2,3 | ||||
| 14-02529 | PC40B | 3500.00 | PC | YY | Hapag | 1,2,3 | ||||
| 14-02529 | PC20 | 2779.00 | PC | YY | NYK | 1,2,3 | ||||
| 14-02529 | PC40 | 3400.00 | PC | YY | NYK | 1,2,3 | ||||
| 14-02529 | PC40B | 3450.00 | PC | YY | NYK | 1,2,3 |
| Notes | 1: SBJ to Rule 2.4.i. |
|---|---|
| 2: All-Inclusive Rate: SBJ ONLY to the Applicable Charges | |
| listed below. | |
| 3: NSbj to GRIs (101.1 through 101.12). |
Applicable Charges
