TLI: 440315.0120 - 0001
MOTORCYCLE TIRES AND/OR MOTORCYCLE TUBES, N.O.S.
| Effective | 10MAR2014 | Filing Codes | CR | Filed | 10MAR2014 |
|---|
| From | Ho Chi Minh City, Vietnam |
|---|---|
| To | Detroit, MI, United States |
| Via | Prince Rupert, BC, Canada |
| Vancouver, BC, Canada | |
| USWC DestinatioN Ports |
| Currency | USD |
|---|
| Control No | Basis | Rate | Ctr Type | Service | Min Qty | Units | Via Carrier | Note | Effective | Expires |
|---|---|---|---|---|---|---|---|---|---|---|
| 14-02529 | PC20 | 4180.00 | PC | YR | Cosco | 1,2,3 | ||||
| 14-02529 | PC40 | 4405.00 | PC | YR | Cosco | 1,2,3 | ||||
| 14-02529 | PC40B | 4405.00 | PC | YR | Cosco | 1,2,3 | ||||
| 14-02529 | PC20 | 3440.00 | PC | YR | Hapag | 1,2,3 | ||||
| 14-02529 | PC40 | 4225.00 | PC | YR | Hapag | 1,2,3 | ||||
| 14-02529 | PC40B | 4275.00 | PC | YR | Hapag | 1,2,3 |
| Notes | 1: SBJ to Rule 2.4.i. |
|---|---|
| 2: All-Inclusive Rate: SBJ ONLY to the Applicable | |
| Charges listed below. | |
| 3: NSbj to GRIs (101.1 through 101.12). |
Applicable Charges
