RULE: 101.7 - GRI (GENERAL RATE INCREASE) - SEPT.2012-II, FAR EAST TO USA Eff: 15NOV2012

Effective 15NOV2012
Filed 15NOV2012
Filing Codes IC

Control No. 12-16376
     
Except as otherwise provided in individual TLIs, all shipments moving on
the rates published in this Tariff TO & THRU Ports in the United States
and Puerto Rico FROM & THRU the Ports and Points named below are SBJ to
the GENERAL RATE INCREASE (GRI) as provided below, which charge shall
be in addition to all other applicable charges.
     
a. On shipments TO/THRU Ports and Points in United States:
   
 1. FROM/THRU Ports and Points in the Countries listed below, the GRI
     applicable on LCL shipments will be:
   
     TO/THRU PORTS     CURRENCY   W, M or W/M,  MINIMUM CHARGE
      & POINTS IN:                 as freighted      PER B/L
   -------------------------------------------------------------
      
    NONE Currently In Effect
    
   -------------------------------------------------------------
     
    
b. TO United States West Coast Ports, AND TO Points in the States
     of CA, OR and WA when moving through United States West Coast Ports,
     the GRI applicable on FCL shipments will be:
     
{A} EFFECTIVE 15 December 2012
   
    FROM/THRU PORTS     CURRENCY  PC20   PC40   PC40B   PC45X
      & POINTS IN:
   -------------------------------------------------------------
     Bangladesh            USD     320    400    450     506         
     Burma (Myanmar)       USD     320    400    450     506
     Cambodia              USD     320    400    450     506
    
     China                 USD     320    400    450     506
     Hong Kong             USD     320    400    450     506
     India                 USD     320    400    450     506
    
     Indonesia             USD     320    400    450     506
     Japan                 USD     320    400    450     506
     Korea, Republic Of    USD     320    400    450     506
     Laos                  USD     320    400    450     506
    
     Macau                 USD     320    400    450     506
     Malaysia              USD     320    400    450     506
     Mongolia              USD     320    400    450     506
    
     Nepal                 USD     320    400    450     506
     Pakistan              USD     320    400    450     506
     Philippines           USD     320    400    450     506
   
     Singapore             USD     320    400    450     506
     South Africa          USD     320    400    450     506
     Sri Lanka             USD     320    400    450     506
     Taiwan                USD     320    400    450     506
   
     Thailand              USD     320    400    450     506
     Vietnam               USD     320    400    450     506
   -------------------------------------------------------------
     
    
c. TO United States East Coast and Gulf Coast Ports, AND TO Points
    in the United States when moving via any United States Port (except
     not as provided in paragraph b. above), the GRI applicable
     on FCL shipments will be:
   
{A} EFFECTIVE 15 December 2012
   
    FROM/THRU PORTS     CURRENCY  PC20   PC40   PC40B   PC45X
      & POINTS IN:
   -------------------------------------------------------------
     Bangladesh            USD     480    600    675     760         
     Burma (Myanmar)       USD     480    600    675     760
     Cambodia              USD     480    600    675     760
    
     China                 USD     480    600    675     760
     Hong Kong             USD     480    600    675     760
     India                 USD     480    600    675     760
    
     Indonesia             USD     480    600    675     760
     Japan                 USD     480    600    675     760
     Korea, Republic Of    USD     480    600    675     760
     Laos                  USD     480    600    675     760
    
     Macau                 USD     480    600    675     760
     Malaysia              USD     480    600    675     760
     Mongolia              USD     480    600    675     760
    
     Nepal                 USD     480    600    675     760
     Pakistan              USD     480    600    675     760
     Philippines           USD     480    600    675     760
   
     Singapore             USD     480    600    675     760
     South Africa          USD     480    600    675     760
     Sri Lanka             USD     480    600    675     760
     Taiwan                USD     480    600    675     760
   
     Thailand              USD     480    600    675     760
     Vietnam               USD     480    600    675     760
   -------------------------------------------------------------

Table Of Contents