RULE: 101.6 - GRI (GENERAL RATE INCREASE) - SEPT.2012-II, FAR EAST TO USA Eff: 14AUG2012

Effective 14AUG2012
Filed 14AUG2012
Filing Codes IC

Control No. 12-11740
     
Except as otherwise provided in individual TLIs, all shipments moving on
the rates published in this Tariff TO & THRU Ports in the United States
and Puerto Rico FROM & THRU the Ports and Points named below are SBJ to
the GENERAL RATE INCREASE (GRI) as provided below, which charge shall
be in addition to all other applicable charges.
     
a. On shipments TO/THRU Ports and Points in United States:
   
 1. FROM/THRU Ports and Points in the Countries listed below, the GRI
     applicable on LCL shipments will be:
   
     TO/THRU PORTS     CURRENCY   W, M or W/M,  MINIMUM CHARGE
      & POINTS IN:                 as freighted      PER B/L
   -------------------------------------------------------------
      
    NONE Currently In Effect
    
   -------------------------------------------------------------
     
    
b. TO United States West Coast Ports, AND TO Points in the States
     of CA, OR and WA when moving through United States West Coast Ports,
     AND TO Ports in British Columbia, Canada, AND TO Points in BC when
     moving through Ports in British Columbia, the applicable GRI
     applying on FCL shipments will be:
   
{A} EFFECTIVE 13 September 2012
   
    FROM/THRU PORTS     CURRENCY  PC20   PC40   PC40B   PC45X
      & POINTS IN:
   -------------------------------------------------------------
     Bangladesh            USD     340    425    478     538         
     Burma (Myanmar)       USD     360    450    506     570
     Cambodia              USD     360    450    506     570
    
     China                 USD     360    450    506     570
     Hong Kong             USD     360    450    506     570
     India                 USD     340    425    478     538
    
     Indonesia             USD     360    450    506     570
     Japan                 USD     360    450    506     570
     Korea, Republic Of    USD     360    450    506     570
     Laos                  USD     360    450    506     570
    
     Macau                 USD     360    450    506     570
     Malaysia              USD     360    450    506     570
     Mongolia              USD     360    450    506     570
    
     Nepal                 USD     360    450    506     570
     Pakistan              USD     340    425    478     538
     Philippines           USD     360    450    506     570
   
     Singapore             USD     360    450    506     570
     South Africa          USD     360    450    506     570
     Sri Lanka             USD     340    425    478     538
     Taiwan                USD     360    450    506     570
   
     Thailand              USD     360    450    506     570
     Vietnam               USD     360    450    506     570
   -------------------------------------------------------------
     
    
c. TO United States East Coast and Gulf Coast Ports, AND TO Points
    in the United States when moving via any United States Port (except
     not as provided in paragraph b. above), and TO/THRU Ports in Puerto
     Rico, AND TO Ports in Canada (Except not as provided in paragraph
     b. above), AND TO Points in Canada when moving via any Canadian Port
     (Except not as provided in paragraph b. above), the GRI applicable
     on FCL shipments will be:
   
{A} EFFECTIVE 13 September 2012
   
    FROM/THRU PORTS     CURRENCY  PC20   PC40   PC40B   PC45X
      & POINTS IN:
   -------------------------------------------------------------
     Bangladesh            USD     500    625    703     791         
     Burma (Myanmar)       USD     520    650    731     823
     Cambodia              USD     520    650    731     823
    
     China                 USD     520    650    731     823
     Hong Kong             USD     520    650    731     823
     India                 USD     500    625    703     791
    
     Indonesia             USD     520    650    731     823
     Japan                 USD     520    650    731     823
     Korea, Republic Of    USD     520    650    731     823
     Laos                  USD     520    650    731     823
    
     Macau                 USD     520    650    731     823
     Malaysia              USD     520    650    731     823
     Mongolia              USD     520    650    731     823
    
     Nepal                 USD     520    650    731     823
     Pakistan              USD     500    625    703     791
     Philippines           USD     520    650    731     823
   
     Singapore             USD     520    650    731     823
     South Africa          USD     520    650    731     823
     Sri Lanka             USD     500    625    703     791
     Taiwan                USD     520    650    731     823
   
     Thailand              USD     520    650    731     823
     Vietnam               USD     520    650    731     823
   -------------------------------------------------------------

Table Of Contents