RULE: 101.2 - GRI (GENERAL RATE INCREASE) - MAY 2012, FAR EAST TO USA Eff: 16FEB2012

Effective 16FEB2012
Filed 16FEB2012
Filing Codes IC

Control No. 12-02466
     
Except as otherwise provided in individual TLIs, all shipments moving on
the rates published in this Tariff TO & THRU Ports in the United States
and Puerto Rico FROM & THRU the Ports and Points named below are SBJ to
the GENERAL RATE INCREASE (GRI) as provided below, which charge shall
be in addition to all other applicable charges.
     
a. On shipments TO/THRU Ports and Points in United States and Puerto Rico
   
 1. FROM/THRU Ports and Points in the Countries listed below, the GRI
     applicable on LCL shipments will be:
   
    FROM/THRU PORTS     CURRENCY   W, M or W/M,  MINIMUM CHARGE
      & POINTS IN:                 as freighted      PER B/L
   -------------------------------------------------------------
      
    NONE Currently In Effect
    
   -------------------------------------------------------------
     
    
 2. FROM/THRU Ports and Points in the Countries listed below TO USWC
     Destination Ports, the GRI applicable on FCL shipments will be:
   
{A} EFFECTIVE 1 May 2012
   
    FROM/THRU PORTS     CURRENCY  PC20   PC40   PC40B   PC45X
      & POINTS IN:
   -------------------------------------------------------------
{A}  Bangladesh            USD     420    525    591     665         
{A}  Burma (Myanmar)       USD     400    500    563     633
{A}  Cambodia              USD     400    500    563     633
    
{A}  China                 USD     400    500    563     633
{A}  Hong Kong             USD     400    500    563     633
{A}  India                 USD     420    525    591     665
    
{A}  Indonesia             USD     400    500    563     633
{A}  Japan                 USD     400    500    563     633
{A}  Korea, Republic Of    USD     400    500    563     633
{A}  Laos                  USD     400    500    563     633
    
{A}  Macau                 USD     400    500    563     633
{A}  Malaysia              USD     400    500    563     633
{A}  Mongolia              USD     400    500    563     633
    
{A}  Nepal                 USD     400    500    563     633
{A}  Pakistan              USD     420    525    591     665
{A}  Philippines           USD     400    500    563     633
   
{A}  Singapore             USD     400    500    563     633
{A}  South Africa          USD     400    500    563     633
{A}  Sri Lanka             USD     420    525    591     665
{A}  Taiwan                USD     400    500    563     633
   
{A}  Thailand              USD     400    500    563     633
{A}  Vietnam               USD     400    500    563     633
   -------------------------------------------------------------
     
    
 3. FROM/THRU Ports and Points in the Countries listed below TO/THRU
     Ports in the United States (Except not TO USWC Destination Ports
     see Paragraph 2. above) and TO/THRU Ports in Puerto Rico, the GRI
     applicable on FCL shipments will be:
   
{A} EFFECTIVE 1 May 2012
                
    FROM/THRU PORTS     CURRENCY  PC20   PC40   PC40B   PC45X
      & POINTS IN:
   -------------------------------------------------------------
{A}  Bangladesh            USD     580    725    816     918         
{A}  Burma (Myanmar)       USD     560    700    788     886
{A}  Cambodia              USD     560    700    788     886
    
{A}  China                 USD     560    700    788     886
{A}  Hong Kong             USD     560    700    788     886
{A}  India                 USD     580    725    816     918
    
{A}  Indonesia             USD     560    700    788     886
{A}  Japan                 USD     560    700    788     886
{A}  Korea, Republic Of    USD     560    700    788     886
{A}  Laos                  USD     560    700    788     886
    
{A}  Macau                 USD     560    700    788     886
{A}  Malaysia              USD     560    700    788     886
{A}  Mongolia              USD     560    700    788     886
    
{A}  Nepal                 USD     560    700    788     886
{A}  Pakistan              USD     580    725    816     918
{A}  Philippines           USD     560    700    788     886
   
{A}  Singapore             USD     560    700    788     886
{A}  South Africa          USD     560    700    788     886
{A}  Sri Lanka             USD     580    725    816     918
{A}  Taiwan                USD     560    700    788     886
   
{A}  Thailand              USD     560    700    788     886
{A}  Vietnam               USD     560    700    788     886
   -------------------------------------------------------------

Table Of Contents