TLI: 660247.0270 - 0040
LIGHTING FIXTURES and GOODS, N.O.S.
| Effective | 13JAN2012 | Filing Codes | IR | Filed | 13JAN2012 |
|---|
| From | Hong Kong Origin Ports |
|---|---|
| To | NY Destination Ports |
| Currency | USD |
|---|
| Control No | Basis | Rate | Ctr Type | Service | Min Qty | Units | Via Carrier | Note | Effective | Expires |
|---|---|---|---|---|---|---|---|---|---|---|
| 12-00507 | PC20 | 2450.00 | PC | YY | Cosco | 1,2 | ||||
| 12-00507 | PC40 | 3000.00 | PC | YY | Cosco | 1,2 | ||||
| 12-00507 | PC40B | 3150.00 | PC | YY | Cosco | 1,2 | ||||
| 12-00507 | PC20 | 2610.00 | PC | YY | Evergreen | 1,2 | ||||
| 12-00507 | PC40 | 3200.00 | PC | YY | Evergreen | 1,2 | ||||
| 12-00507 | PC40B | 3350.00 | PC | YY | Evergreen | 1,2 | ||||
| 12-00507 | PC45B | 3700.00 | PC | YY | Evergreen | 1,2 | ||||
| 12-00507 | PC20 | 2452.00 | PC | YY | NYK | 1,2 | ||||
| 12-00507 | PC40 | 3000.00 | PC | YY | NYK | 1,2 | ||||
| 12-00507 | PC40B | 3150.00 | PC | YY | NYK | 1,2 | ||||
| 12-00507 | PC45B | 3731.00 | PC | YY | NYK | 1,2 |
| Notes | 1: SBJ to Rule 2.4.i. |
|---|---|
| 2: All-Inclusive Rate: SBJ ONLY to the Applicable | |
| Charges listed below. |
Applicable Charges
