TLI: 220749.0170 - 0003
WEARING APPAREL, VIZ: Garments, N.O.S.
| Effective | 08NOV2021 | Filing Codes | C | Filed | 08NOV2021 |
|---|
| From | Jakarta, Indonesia |
|---|---|
| To | Long Beach, CA, United States |
| Los Angeles, CA, United States |
| Currency | USD |
|---|
| Control No | Basis | Rate | Ctr Type | Service | Min Qty | Units | Via Carrier | Note | Effective | Expires |
|---|---|---|---|---|---|---|---|---|---|---|
| 11-15744 | WM | 100.00 | SS | 1,2 | 08DEC2021 | |||||
| 11-15744 | PC20 | 2520.00 | PC | YY | 1,2 | 07DEC2021 | ||||
| 21-04879 | PC20 | 16000.00 | PC | YY | 2 | 08DEC2021 | ||||
| 11-15744 | PC40 | 3100.00 | PC | YY | 1,2 | 07DEC2021 | ||||
| 21-04879 | PC40 | 22000.00 | PC | YY | 2 | 08DEC2021 | ||||
| 11-15744 | PC40B | 3400.00 | PC | YY | 1,2 | 07DEC2021 | ||||
| 21-04879 | PC40B | 22000.00 | PC | YY | 2 | 08DEC2021 | ||||
| 11-15744 | PC45B | 4275.00 | PC | YY | 1,2 | 08DEC2021 |
| Notes | 1: Rate applies via All-Water Service ONLY. |
|---|---|
| 2: All-Inclusive Rate: SBJ ONLY to the Applicable Charges | |
| listed below. |
Applicable Charges
| RULE: 2.13 - REFUSED, REJECTED OR UNCLAIMED SHIPMENTS |
| RULE: 2.29 - PRORATING FCL RATES TO COVER MULTIPLE B/LS |
| RULE: 6 - MINIMUM BILL OF LADING CHARGES |
| RULE: 9 - FREIGHT FORWARDER COMPENSATION |
