TLI: 220749.0170 - 0002
WEARING APPAREL, VIZ: Garments, N.O.S.
| Effective | 26OCT2011 | Filing Codes | IR | Filed | 26OCT2011 |
|---|
| From | Jakarta, Indonesia |
|---|---|
| To | Charleston, SC, United States |
| NY Destination Group | |
| Savannah, GA, United States |
| Currency | USD |
|---|
| Control No | Basis | Rate | Ctr Type | Service | Min Qty | Units | Via Carrier | Note | Effective | Expires |
|---|---|---|---|---|---|---|---|---|---|---|
| 11-15744 | WM | 115.00 | SS | 1,2 | ||||||
| 11-15744 | PC20 | 4070.00 | GC | YY | 1,2 | |||||
| 11-15744 | PC40 | 5100.00 | GC | YY | 1,2 | |||||
| 11-15744 | PC40B | 5600.00 | GC | YY | 1,2 | |||||
| 11-15744 | PC20 | 3420.00 | PC | YY | 1,2 | |||||
| 11-15744 | PC40 | 4300.00 | PC | YY | 1,2 | |||||
| 11-15744 | PC40B | 4700.00 | PC | YY | 1,2 |
| Notes | 1: Rate applies via All-Water Service ONLY. |
|---|---|
| 2: All-Inclusive Rate: SBJ ONLY to the Applicable Charges | |
| listed below. |
Applicable Charges
| RULE: 2.13 - REFUSED, REJECTED OR UNCLAIMED SHIPMENTS |
| RULE: 2.29 - PRORATING FCL RATES TO COVER MULTIPLE B/LS |
| RULE: 6 - MINIMUM BILL OF LADING CHARGES |
| RULE: 9 - FREIGHT FORWARDER COMPENSATION |
