TLI: 000004.4000 - 0001
FREIGHT, ALL KINDS, N.O.S.
Effective | 18FEB2020 | Expires | 17MAR2021 | Filing Codes | CRE | Filed | 18FEB2020 |
---|
From | Shanghai, China |
---|---|
To | Los Angeles, CA, United States |
Currency | USD |
---|
Control No | Basis | Rate | Ctr Type | Service | Min Qty | Units | Via Carrier | Note | Effective | Expires |
---|---|---|---|---|---|---|---|---|---|---|
20-00645 | PC20 | 1700.00 | PC | YY | 2,3,4,5 | 17MAR2021 | ||||
20-00645 | PC20 | 1700.00 | RE | YY | 2,3,4,5 | 17MAR2021 | ||||
20-00645 | PC40 | 2250.00 | PC | YY | 2,3,4,5 | 17MAR2021 | ||||
20-00645 | PC40 | 2250.00 | RE | YY | 2,3,4,5 | 17MAR2021 | ||||
20-00645 | PC40B | 2250.00 | PC | YY | 2,3,4,5 | 17MAR2021 | ||||
20-00645 | PC45B | 2400.00 | PC | YY | 2,3,4,5 | 17MAR2021 | ||||
20-00645 | PC20 | 4150.00 | PC | YY | APL | 1,2,3,4,6 | 17MAR2021 | |||
20-00645 | PC20 | 4150.00 | RE | YY | APL | 1,2,3,4,6 | 17MAR2021 | |||
20-00645 | PC40 | 5100.00 | PC | YY | APL | 1,2,3,4,6 | 17MAR2021 | |||
20-00645 | PC40 | 5100.00 | RE | YY | APL | 1,2,3,4,6 | 17MAR2021 | |||
20-00645 | PC40B | 5560.00 | PC | YY | APL | 1,2,3,4,6 | 17MAR2021 | |||
20-00645 | PC45B | 6400.00 | PC | YY | APL | 1,2,3,4,6 | 17MAR2021 | |||
20-00645 | PC20 | 4150.00 | PC | YY | Matson | 1,2,3,4,6 | 17MAR2021 | |||
20-00645 | PC20 | 4150.00 | RE | YY | Matson | 1,2,3,4,6 | 17MAR2021 | |||
20-00645 | PC40 | 5100.00 | PC | YY | Matson | 1,2,3,4,6 | 17MAR2021 | |||
20-00645 | PC40 | 5100.00 | RE | YY | Matson | 1,2,3,4,6 | 17MAR2021 | |||
20-00645 | PC40B | 5560.00 | PC | YY | Matson | 1,2,3,4,6 | 17MAR2021 | |||
20-00645 | PC45B | 6400.00 | PC | YY | Matson | 1,2,3,4,6 | 17MAR2021 |
Notes | 1: SBJ to Rule 2.4.i. |
---|---|
2: EXCEPTION to Rule 2.8: SBJ to a Handling Fee of $100.00 | |
per B/L. | |
3: EXCEPTION to Rule 2.8A: SBJ to an AMS of $30.00 per B/L. | |
4: NSbj to BAF. | |
5: NSbj to Rule 2.8B: SBJ to an ISE/ISPS of $20.00 PC. | |
6: NSbj to Rule 2.8B: SBJ to an ISE/ISPS of $15.00 PC. |
Applicable Charges