TLI: 108400.0010 - 0110
CABLES, N.O.S.
| Effective | 12APR2010 | Expires | 04MAY2011 | Filing Codes | CRE | Filed | 12APR2010 |
|---|
| From | North Dighton, MA, United States |
|---|---|
| Via | USAG Origin Ports |
| USWC Origin Ports | |
| To | Singapore Destination Ports |
| Currency | USD |
|---|
| Control No | Basis | Rate | Ctr Type | Service | Min Qty | Units | Via Carrier | Note | Effective | Expires |
|---|---|---|---|---|---|---|---|---|---|---|
| 09-13945 | PC20 | 2796.00 | PC | DY | 2 | 31OCT2010 | ||||
| 09-13945 | PC40 | 3056.00 | PC | DY | 2 | 31OCT2010 | ||||
| 09-13945 | PC20 | 2796.00 | PC | DY | NYK | 1,2,3 | 31OCT2010 | |||
| 09-13945 | PC40 | 3056.00 | PC | DY | NYK | 1,2,3 | 31OCT2010 | |||
| 09-13945 | PC40B | 3056.00 | PC | DY | NYK | 1,2,3 | 31OCT2010 | |||
| 09-05681 | PC40 | 3806.00 | PC | DY | Mediterranean | 1,2 | 04MAY2011 |
| Notes | 1: SBJ to Rule 2.4.i. |
|---|---|
| 2: NSbj to DOCF. | |
| 3: Rate does not apply on shipments moving through | |
| New York, New York when applicable to TLI # 0125. |
Applicable Charges
| RULE: 6 - MINIMUM BILL OF LADING CHARGES |
| RULE: 9 - FREIGHT FORWARDER COMPENSATION |
| RULE: 12 - AD VALOREM RATES |
