TLI: 000001.1000 - 0001
CARGO, N.O.S.
| Effective | 26AUG2024 | Filing Codes | C | Filed | 26AUG2024 |
|---|
| From | So.FL Origin Ports |
|---|---|
| To | Georgetown, Cayman Islands |
| Grand Cayman, Cayman Islands |
| Currency | USD |
|---|
| Control No | Basis | Rate | Ctr Type | Service | Min Qty | Units | Via Carrier | Note | Effective | Expires |
|---|---|---|---|---|---|---|---|---|---|---|
| 23-05283 | CFT | 3.55 | SS | 1,2 | ||||||
| 24-03963 | PC20 | 2203.00 | PC | SY | 1,2,3,5 | |||||
| 24-03963 | PC40 | 3836.00 | PC | SY | 1,2,3,5 | |||||
| 24-03963 | PC20 | 2203.00 | PC | YY | 1,2,4,5 | |||||
| 24-03963 | PC40 | 3836.00 | PC | YY | 1,2,4,5 |
| Notes | 1: SBJ to BAF, OSVS, SEC & PSS. |
|---|---|
| 2: Rate updated to include GRI Rule 101.6. | |
| 3: Rate applies ONLY on Carrier Loaded Containers, SBJ to | |
| Rule 23.4. | |
| 4: Rate applies ONLY on Shipper Loaded Containers. | |
| 5: SBJ to IOS. |
Applicable Charges
