TLI: 000099.2150 - 1099

FREIGHT ALL KINDS, STRAIGHT OR MIXED SHIPMENTS, N.O.S.
Effective 01FEB2012 Filing Codes C Filed 01FEB2012
From Newark, NJ, United States
To Hodeidah, Yemen
Currency USD
Control No Basis Rate Ctr Type Service Min Qty Units Via Carrier Note Effective Expires
11-10225 EA 3200.00 SS 1
11-10225 EA 3100.00 SS 3 SHP 1
11-10225 EA 3050.00 SS 6 SHP 1
11-10225 EA 3000.00 SS 9 SHP 1
11-10225 EA 2900.00 SS 12 SHP 1
11-10225 EA 2550.00 SS 15 SHP 1 02MAR2012
11-10225 EA 1900.00 SS 18 SHP 1 02MAR2012
12-01601 EA 2850.00 SS 20 SHP 1 02MAR2012
10-18314 EA 2950.00 SS 21 SHP 1 01MAR2012
10-18314 EA 2700.00 SS 24 SHP 1
10-18314 EA 2450.00 SS 27 SHP 1
10-18314 EA 1750.00 SS 30 SHP 1
10-18314 EA 1650.00 SS 33 SHP 1
10-18314 EA 900.00 SS 36 SHP 1
10-18314 EA 850.00 SS 39 SHP 1
10-18314 EA 800.00 SS 42 SHP 1
10-18314 EA 750.00 SS 45 SHP 1
Notes 1: Rate applies per Shipment, each Shipment Not
to Exceed 20 CBM.

Applicable Charges

RULE: 2.13 - REFUSED, REJECTED OR UNCLAIMED SHIPMENTS
RULE: 2.29 - PRORATING FCL RATES TO COVER MULTIPLE B/LS
RULE: 6 - MINIMUM BILL OF LADING CHARGES
RULE: 9 - FREIGHT FORWARDER COMPENSATION
Previous Rate

Table Of Contents