TLI: 000099.2150 - 0069
FREIGHT ALL KINDS, STRAIGHT OR MIXED SHIPMENTS, N.O.S.
| Effective | 02MAR2012 | Filing Codes | CA | Filed | 01FEB2012 |
|---|
| From | New York, NY, United States |
|---|---|
| To | Hodeidah, Yemen |
| Currency | USD |
|---|
| Control No | Basis | Rate | Ctr Type | Service | Min Qty | Units | Via Carrier | Note | Effective | Expires |
|---|---|---|---|---|---|---|---|---|---|---|
| 11-10225 | EA | 3900.00 | SS | 1 | ||||||
| 11-10225 | EA | 3850.00 | SS | 3 | SHP | 1 | ||||
| 11-10225 | EA | 3700.00 | SS | 6 | SHP | 1 | ||||
| 11-10225 | EA | 3650.00 | SS | 9 | SHP | 1 | ||||
| 11-10225 | EA | 3600.00 | SS | 12 | SHP | 1 | ||||
| 11-10225 | EA | 3550.00 | SS | 15 | SHP | 1 | ||||
| 11-10225 | EA | 3500.00 | SS | 18 | SHP | 1 | ||||
| 11-10225 | EA | 3450.00 | SS | 21 | SHP | 1 | ||||
| 11-10225 | EA | 3400.00 | SS | 24 | SHP | 1 | ||||
| 11-10225 | EA | 3300.00 | SS | 27 | SHP | 1 | ||||
| 11-10225 | EA | 3250.00 | SS | 30 | SHP | 1 | ||||
| 11-10225 | EA | 3200.00 | SS | 33 | SHP | 1 | ||||
| 11-10225 | EA | 3175.00 | SS | 36 | SHP | 1 | ||||
| 11-10225 | EA | 3150.00 | SS | 39 | SHP | 1 | ||||
| 11-10225 | EA | 3050.00 | SS | 42 | SHP | 1 | ||||
| 11-10225 | EA | 3040.00 | SS | 45 | SHP | 1 | ||||
| 11-10225 | EA | 3000.00 | SS | 48 | SHP | 1 | ||||
| 11-10225 | EA | 2983.00 | SS | 51 | SHP | 1 | ||||
| 11-10225 | EA | 2933.00 | SS | 54 | SHP | 1 | ||||
| 11-10225 | EA | 2875.00 | SS | 57 | SHP | 1 | ||||
| 11-10225 | EA | 2800.00 | SS | 60 | SHP | 1 | ||||
| 11-10225 | EA | 2733.00 | SS | 63 | SHP | 1 | ||||
| 11-10225 | EA | 2650.00 | SS | 66 | SHP | 1 | ||||
| 11-10225 | EA | 2600.00 | SS | 69 | SHP | 1 | ||||
| 11-10225 | EA | 2550.00 | SS | 72 | SHP | 1 | ||||
| 11-10225 | EA | 2500.23 | SS | 75 | SHP | 1 | ||||
| 11-10225 | EA | 2450.00 | SS | 78 | SHP | 1 | ||||
| 11-10225 | EA | 2350.00 | SS | 81 | SHP | 1 | ||||
| 11-10225 | EA | 2250.00 | SS | 84 | SHP | 1 | ||||
| 11-10225 | EA | 2200.00 | SS | 87 | SHP | 1 | ||||
| 11-10225 | EA | 2150.00 | SS | 90 | SHP | 1 | ||||
| 11-10225 | EA | 2050.00 | SS | 93 | SHP | 1 | ||||
| 11-10225 | EA | 1975.00 | SS | 96 | SHP | 1 | ||||
| 11-10225 | EA | 1900.00 | SS | 99 | SHP | 1 | ||||
| 11-10225 | EA | 1850.00 | SS | 102 | SHP | 1 | ||||
| 11-10225 | EA | 1800.00 | SS | 105 | SHP | 1 | ||||
| 11-10225 | EA | 1583.00 | SS | 108 | SHP | 1 | ||||
| 11-10225 | EA | 1483.00 | SS | 111 | SHP | 1 | ||||
| 11-10225 | EA | 1450.00 | SS | 114 | SHP | 1 | ||||
| 11-10225 | EA | 1417.00 | SS | 117 | SHP | 1 | ||||
| 11-10225 | EA | 1283.00 | SS | 120 | SHP | 1 | ||||
| 11-10225 | EA | 1238.00 | SS | 123 | SHP | 1 | ||||
| 11-10225 | EA | 1200.00 | SS | 126 | SHP | 1 | ||||
| 11-10225 | EA | 1167.00 | SS | 129 | SHP | 1 | ||||
| 11-10225 | EA | 1162.00 | SS | 132 | SHP | 1 | ||||
| 11-10225 | EA | 1138.00 | SS | 135 | SHP | 1 | ||||
| 11-10225 | EA | 1112.00 | SS | 138 | SHP | 1 | ||||
| 11-10225 | EA | 1012.00 | SS | 141 | SHP | 1 | ||||
| 11-10225 | EA | 1000.00 | SS | 144 | SHP | 1 | ||||
| 11-10225 | EA | 950.00 | SS | 147 | SHP | 1 | ||||
| 11-10225 | EA | 900.00 | SS | 150 | SHP | 1 | ||||
| 11-10225 | EA | 850.00 | SS | 153 | SHP | 1 | ||||
| 11-10225 | EA | 775.00 | SS | 156 | SHP | 1 |
| Notes | 1: Rate applies per Shipment, each Shipment Not |
|---|---|
| to Exceed 20 CBM. |
Applicable Charges
| RULE: 2.13 - REFUSED, REJECTED OR UNCLAIMED SHIPMENTS |
| RULE: 2.29 - PRORATING FCL RATES TO COVER MULTIPLE B/LS |
| RULE: 6 - MINIMUM BILL OF LADING CHARGES |
| RULE: 9 - FREIGHT FORWARDER COMPENSATION |
