TLI: 000099.2150 - 1130
FREIGHT ALL KINDS, STRAIGHT OR MIXED SHIPMENTS, N.O.S.
| Effective | 31JAN2012 | Filing Codes | CR | Filed | 31JAN2012 |
|---|
| From | Savannah, GA, United States |
|---|---|
| To | Hodeidah, Yemen |
| Currency | USD |
|---|
| Control No | Basis | Rate | Ctr Type | Service | Min Qty | Units | Via Carrier | Note | Effective | Expires |
|---|---|---|---|---|---|---|---|---|---|---|
| 11-10225 | EA | 3900.00 | SS | 1 | ||||||
| 11-10225 | EA | 3700.00 | SS | 3 | SHP | 1 | ||||
| 11-10225 | EA | 3350.00 | SS | 6 | SHP | 1 | ||||
| 11-10225 | EA | 3250.50 | SS | 9 | SHP | 1 | ||||
| 11-10225 | EA | 3200.00 | SS | 12 | SHP | 1 | ||||
| 11-10225 | EA | 3050.00 | SS | 15 | SHP | 1 | ||||
| 11-10225 | EA | 2900.00 | SS | 18 | SHP | 1 | ||||
| 11-10225 | EA | 2700.00 | SS | 21 | SHP | 1 | ||||
| 11-10225 | EA | 2600.00 | SS | 24 | SHP | 1 | ||||
| 11-10225 | EA | 2550.00 | SS | 27 | SHP | 1 | ||||
| 11-10225 | EA | 2250.00 | SS | 30 | SHP | 1 | ||||
| 11-10225 | EA | 2200.00 | SS | 33 | SHP | 1 | ||||
| 11-10225 | EA | 1950.00 | SS | 36 | SHP | 1 | ||||
| 11-10225 | EA | 1750.00 | SS | 39 | SHP | 1 | ||||
| 11-10225 | EA | 1650.00 | SS | 42 | SHP | 1 | ||||
| 12-01517 | LS | 2850.00 | SS | 2,3,4 |
| Notes | 1: Rate applies per Shipment, each Shipment Not |
|---|---|
| to Exceed 20 CBM. | |
| 2: SBJ to a maximum cubic volume of 20 cbm | |
| per shipment. | |
| 3: SBJ to a minimum of 20 shipments per B/L. | |
| 4: All-Inclusive Rate: SBJ ONLY to the Applicable Charges | |
| listed below. |
Applicable Charges
| RULE: 2.13 - REFUSED, REJECTED OR UNCLAIMED SHIPMENTS |
| RULE: 2.29 - PRORATING FCL RATES TO COVER MULTIPLE B/LS |
| RULE: 6 - MINIMUM BILL OF LADING CHARGES |
| RULE: 9 - FREIGHT FORWARDER COMPENSATION |
