TLI: 000099.2150 - 1104
FREIGHT ALL KINDS, STRAIGHT OR MIXED SHIPMENTS, N.O.S.
| Effective | 31JAN2012 | Filing Codes | CR | Filed | 31JAN2012 |
|---|
| From | Newark, NJ, United States |
|---|---|
| To | Lagos, Nigeria |
| Currency | USD |
|---|
| Control No | Basis | Rate | Ctr Type | Service | Min Qty | Units | Via Carrier | Note | Effective | Expires |
|---|---|---|---|---|---|---|---|---|---|---|
| 11-18859 | LS | 3800.00 | OO | 3,4,5,6 | ||||||
| 11-10225 | EA | 4950.00 | SS | 1 | ||||||
| 11-10225 | EA | 4700.00 | SS | 3 | SHP | 1 | ||||
| 11-10225 | EA | 4550.00 | SS | 6 | SHP | 1 | ||||
| 11-10225 | EA | 4500.00 | SS | 9 | SHP | 1 | ||||
| 11-10225 | EA | 4350.00 | SS | 12 | SHP | 1 | ||||
| 11-10225 | EA | 4050.00 | SS | 15 | SHP | 1 | ||||
| 11-10225 | EA | 4000.00 | SS | 18 | SHP | 1 | ||||
| 11-10225 | EA | 3850.00 | SS | 21 | SHP | 1 | ||||
| 11-10225 | EA | 3800.00 | SS | 24 | SHP | 1 | ||||
| 11-10225 | EA | 3650.00 | SS | 27 | SHP | 1 | ||||
| 11-10225 | EA | 3100.00 | SS | 30 | SHP | 1 | ||||
| 11-10225 | EA | 2750.00 | SS | 33 | SHP | 1 | ||||
| 11-10225 | EA | 1250.00 | SS | 36 | SHP | 1 | ||||
| 11-10225 | EA | 1100.00 | SS | 39 | SHP | 1 | ||||
| 12-01517 | LS | 1505.00 | DO | 3,7,8 | ||||||
| 11-17932 | LS | 1280.00 | SS | 2,3 |
| Notes | 1: Rate applies per Shipment, each Shipment Not |
|---|---|
| to Exceed 20 CBM. | |
| 2: SBJ to a maximum of 12 shipments, each not | |
| to exceed 20 cbm. | |
| 3: All-Inclusive Rate: SBJ ONLY to the Applicable Charges | |
| listed below. | |
| 4: Rate applies ONLY on shipments destined to Tin | |
| Can Island terminals. | |
| 5: SBJ to a minimum of 14 shipments per B/L. | |
| 6: SBJ to a maximum cubic volume of 20 cbm | |
| per shipment. | |
| 7: SBJ to a maximum cubic volume of 20 cbm | |
| per shipment. | |
| 8: SBJ to a minimum of 4 shipments per B/L. |
Applicable Charges
| RULE: 2.13 - REFUSED, REJECTED OR UNCLAIMED SHIPMENTS |
| RULE: 2.29 - PRORATING FCL RATES TO COVER MULTIPLE B/LS |
| RULE: 6 - MINIMUM BILL OF LADING CHARGES |
| RULE: 9 - FREIGHT FORWARDER COMPENSATION |
