TLI: 000099.2150 - 0046
FREIGHT ALL KINDS, STRAIGHT OR MIXED SHIPMENTS, N.O.S.
| Effective | 31JAN2012 | Filing Codes | CR | Filed | 31JAN2012 |
|---|
| From | Long Beach, CA, United States |
|---|---|
| To | Hodeidah, Yemen |
| Currency | USD |
|---|
| Control No | Basis | Rate | Ctr Type | Service | Min Qty | Units | Via Carrier | Note | Effective | Expires |
|---|---|---|---|---|---|---|---|---|---|---|
| 11-10225 | EA | 4450.00 | SS | 1 | ||||||
| 11-10225 | EA | 4250.00 | SS | 3 | SHP | 2 | ||||
| 11-10225 | EA | 4050.00 | SS | 6 | SHP | 3 | ||||
| 11-10225 | EA | 3600.00 | SS | 9 | SHP | 4 | ||||
| 11-10225 | EA | 3500.00 | SS | 12 | SHP | 5 | ||||
| 11-10225 | EA | 3400.00 | SS | 15 | SHP | 6 | ||||
| 11-10225 | EA | 3050.00 | SS | 18 | SHP | 7 | ||||
| 11-10225 | EA | 2910.00 | SS | 21 | SHP | 8 | ||||
| 11-10225 | EA | 2800.00 | SS | 24 | SHP | 9 | ||||
| 11-10225 | EA | 2650.00 | SS | 27 | SHP | 10 | ||||
| 11-10225 | EA | 2550.00 | SS | 30 | SHP | 11 | ||||
| 11-10225 | EA | 2175.00 | SS | 33 | SHP | 12 | ||||
| 11-10225 | EA | 1875.00 | SS | 36 | SHP | 13 | ||||
| 11-10225 | EA | 1700.00 | SS | 39 | SHP | 14 | ||||
| 11-16727 | LS | 1200.00 | SS | 15,16 | ||||||
| 12-01517 | LS | 3250.00 | SS | 16,17,18 |
| Notes | 1: Rate applies per Shipment, each Shipment Not |
|---|---|
| to Exceed 20 CBM. | |
| 2: SBJ to a Maximum of 3 units per shipment, | |
| each unit not to exceed 20 cbm. | |
| 3: SBJ to a Maximum of 6 units per shipment, | |
| each unit not to exceed 20 cbm. | |
| 4: SBJ to a Maximum of 9 units per shipment, | |
| each unit not to exceed 20 cbm. | |
| 5: SBJ to a Maximum of 12 units per shipment, | |
| each unit not to exceed 20 cbm. | |
| 6: SBJ to a Maximum of 15 units per shipment, | |
| each unit not to exceed 20 cbm. | |
| 7: SBJ to a Maximum of 18 units per shipment, | |
| each unit not to exceed 20 cbm. | |
| 8: SBJ to a Maximum of 21 units per shipment, | |
| each unit not to exceed 20 cbm. | |
| 9: SBJ to a Maximum of 24 units per shipment, | |
| each unit not to exceed 20 cbm. | |
| 10: SBJ to a Maximum of 27 units per shipment, | |
| each unit not to exceed 20 cbm. | |
| 11: SBJ to a Maximum of 30 units per shipment, | |
| each unit not to exceed 20 cbm. | |
| 12: SBJ to a Maximum of 33 units per shipment, | |
| each unit not to exceed 20 cbm. | |
| 13: SBJ to a Maximum of 36 units per shipment, | |
| each unit not to exceed 20 cbm. | |
| 14: SBJ to a Maximum of 39 units per shipment, | |
| each unit not to exceed 20 cbm. | |
| 15: SBJ to a Maximum of 14 units per shipment, | |
| each unit not to exceed 20 cbm. | |
| 16: All-Inclusive Rate: SBJ ONLY to the Applicable | |
| Charges listed below. | |
| 17: SBJ to a maximum cubic volume of 20 cbm | |
| per shipment. | |
| 18: SBJ to a minimum of 20 shipments per B/L. |
Applicable Charges
| RULE: 2.13 - REFUSED, REJECTED OR UNCLAIMED SHIPMENTS |
| RULE: 2.29 - PRORATING FCL RATES TO COVER MULTIPLE B/LS |
| RULE: 6 - MINIMUM BILL OF LADING CHARGES |
| RULE: 9 - FREIGHT FORWARDER COMPENSATION |
