TLI: 000099.2150 - 0091
FREIGHT ALL KINDS, STRAIGHT OR MIXED SHIPMENTS, N.O.S.
| Effective | 21DEC2011 | Filing Codes | CR | Filed | 21DEC2011 |
|---|
| From | Newark, NJ, United States |
|---|---|
| To | Batumi, Georgia |
| Currency | USD |
|---|
| Control No | Basis | Rate | Ctr Type | Service | Min Qty | Units | Via Carrier | Note | Effective | Expires |
|---|---|---|---|---|---|---|---|---|---|---|
| 11-10225 | EA | 2800.00 | SS | 1 | 20AUG2011 | |||||
| 11-10225 | EA | 2700.00 | SS | 3 | SHP | 1 | 20AUG2011 | |||
| 11-10225 | EA | 2550.00 | SS | 6 | SHP | 1 | 20AUG2011 | |||
| 11-10225 | EA | 1450.00 | SS | 9 | SHP | 1 | ||||
| 11-10225 | EA | 883.33 | SS | 12 | SHP | 1 | ||||
| 11-10225 | EA | 700.00 | SS | 15 | SHP | 1 | ||||
| 10-18314 | EA | 816.00 | SS | 18 | SHP | 1 | ||||
| 10-18314 | EA | 650.00 | SS | 21 | SHP | 1 | ||||
| 11-19709 | LS | 2700.00 | OO | 2,3,5 | ||||||
| 11-19709 | LS | 2550.00 | OO | 3,4,5 |
| Notes | 1: Rate applies per Shipment, each Shipment Not |
|---|---|
| to Exceed 20 CBM. | |
| 2: SBJ to a minimum of 16 shipments per B/L. | |
| 3: All-Inclusive Rate: SBJ ONLY to the Applicable Charges | |
| listed below. | |
| 4: SBJ to a minimum of 19 shipments per B/L. | |
| 5: SBJ to a maximum cubic volume of 20 cbm | |
| per shipment. |
Applicable Charges
| RULE: 2.13 - REFUSED, REJECTED OR UNCLAIMED SHIPMENTS |
| RULE: 2.29 - PRORATING FCL RATES TO COVER MULTIPLE B/LS |
| RULE: 6 - MINIMUM BILL OF LADING CHARGES |
| RULE: 9 - FREIGHT FORWARDER COMPENSATION |
