TLI: 000099.2150 - 0076
FREIGHT ALL KINDS, STRAIGHT OR MIXED SHIPMENTS, N.O.S.
| Effective | 20DEC2011 | Filing Codes | CR | Filed | 20DEC2011 |
|---|
| From | NY Origin Group |
|---|---|
| To | Lagos, Nigeria |
| Currency | USD |
|---|
| Control No | Basis | Rate | Ctr Type | Service | Min Qty | Units | Via Carrier | Note | Effective | Expires |
|---|---|---|---|---|---|---|---|---|---|---|
| 11-18859 | EA | 1455.00 | OO | 2,3,4,5 | ||||||
| 10-18314 | EA | 1060.00 | SS | 1 | 19AUG2011 | |||||
| 11-10225 | EA | 5930.00 | SS | 1 | 20AUG2011 | |||||
| 11-10225 | EA | 5780.00 | SS | 3 | SHP | 1 | ||||
| 11-10225 | EA | 5750.00 | SS | 6 | SHP | 1 | ||||
| 11-10225 | EA | 5700.00 | SS | 9 | SHP | 1 | ||||
| 11-10225 | EA | 5550.00 | SS | 12 | SHP | 1 | ||||
| 11-10225 | EA | 5500.00 | SS | 15 | SHP | 1 | ||||
| 11-10225 | EA | 5480.00 | SS | 18 | SHP | 1 | ||||
| 11-10225 | EA | 4950.00 | SS | 21 | SHP | 1 | ||||
| 11-10225 | EA | 4850.00 | SS | 24 | SHP | 1 | ||||
| 11-10225 | EA | 4700.00 | SS | 27 | SHP | 1 | ||||
| 11-10225 | EA | 4500.00 | SS | 30 | SHP | 1 | ||||
| 11-10225 | EA | 4350.00 | SS | 33 | SHP | 1 | ||||
| 11-10225 | EA | 4300.00 | SS | 36 | SHP | 1 | ||||
| 11-10225 | EA | 4100.00 | SS | 39 | SHP | 1 | ||||
| 11-10225 | EA | 3950.00 | SS | 42 | SHP | 1 | ||||
| 11-10225 | EA | 3900.00 | SS | 45 | SHP | 1 | ||||
| 11-10225 | EA | 3850.00 | SS | 48 | SHP | 1 | ||||
| 11-10225 | EA | 3800.00 | SS | 51 | SHP | 1 | ||||
| 11-10225 | EA | 3700.00 | SS | 54 | SHP | 1 | ||||
| 11-10225 | EA | 3650.00 | SS | 57 | SHP | 1 | ||||
| 11-10225 | EA | 3600.00 | SS | 60 | SHP | 1 | ||||
| 11-10225 | EA | 3525.00 | SS | 63 | SHP | 1 | ||||
| 11-10225 | EA | 3500.00 | SS | 66 | SHP | 1 | ||||
| 11-10225 | EA | 2950.00 | SS | 69 | SHP | 1 | ||||
| 11-10225 | EA | 1819.80 | SS | 72 | SHP | 1 | ||||
| 11-10225 | EA | 1717.00 | SS | 75 | SHP | 1 | ||||
| 11-10225 | EA | 998.00 | SS | 78 | SHP | 1 | ||||
| 11-10225 | EA | 900.00 | SS | 81 | SHP | 1 | ||||
| 11-10225 | EA | 850.00 | SS | 84 | SHP | 1 | ||||
| 11-10225 | EA | 800.00 | SS | 87 | SHP | 1 |
| Notes | 1: Rate applies per Shipment, each Shipment Not |
|---|---|
| to Exceed 20 CBM. | |
| 2: Rate does not apply on shipments originating | |
| from Newark, NJ destined to Tin Can Island | |
| Terminals in Lagos, Nigeria when applicable | |
| rates are effective in TLI# 1104. | |
| 3: SBJ to a minimum of 8 shipments per B/L. | |
| 4: SBJ to a maximum cubic volume of 20 cbm | |
| per shipment. | |
| 5: All-Inclusive Rate: SBJ ONLY to the Applicable Charges | |
| listed below. |
Applicable Charges
| RULE: 2.13 - REFUSED, REJECTED OR UNCLAIMED SHIPMENTS |
| RULE: 2.29 - PRORATING FCL RATES TO COVER MULTIPLE B/LS |
| RULE: 6 - MINIMUM BILL OF LADING CHARGES |
| RULE: 9 - FREIGHT FORWARDER COMPENSATION |
