TLI: 000099.2150 - 0068
FREIGHT ALL KINDS, STRAIGHT OR MIXED SHIPMENTS, N.O.S.
| Effective | 01DEC2011 | Filing Codes | CR | Filed | 01DEC2011 |
|---|
| From | NY Origin Group |
|---|---|
| To | Gdynia, Poland |
| Currency | USD |
|---|
| Control No | Basis | Rate | Ctr Type | Service | Min Qty | Units | Via Carrier | Note | Effective | Expires |
|---|---|---|---|---|---|---|---|---|---|---|
| 10-18314 | EA | 2650.00 | SS | 1 | 19AUG2011 | |||||
| 11-10225 | EA | 3650.00 | SS | 1 | 20AUG2011 | |||||
| 10-18314 | EA | 2500.00 | SS | 3 | SHP | 1 | 19AUG2011 | |||
| 11-10225 | EA | 3050.00 | SS | 3 | SHP | 1 | 20AUG2011 | |||
| 10-18314 | EA | 2400.00 | SS | 6 | SHP | 1 | 19AUG2011 | |||
| 11-10225 | EA | 2950.00 | SS | 6 | SHP | 1 | 20AUG2011 | |||
| 10-18314 | EA | 1575.00 | SS | 9 | SHP | 1 | 19AUG2011 | |||
| 11-10225 | EA | 2775.00 | SS | 9 | SHP | 1 | 20AUG2011 | |||
| 11-10225 | EA | 2600.00 | SS | 12 | SHP | 1 | ||||
| 11-10225 | EA | 2550.00 | SS | 15 | SHP | 1 | ||||
| 11-10225 | EA | 2535.00 | SS | 18 | SHP | 1 | ||||
| 11-10225 | EA | 2450.00 | SS | 21 | SHP | 1 | ||||
| 11-10225 | EA | 2350.00 | SS | 24 | SHP | 1 | ||||
| 11-10225 | EA | 2335.00 | SS | 27 | SHP | 1 | ||||
| 11-10225 | EA | 2300.00 | SS | 30 | SHP | 1 | ||||
| 11-10225 | EA | 2275.00 | SS | 33 | SHP | 1 | ||||
| 11-10225 | EA | 2258.00 | SS | 36 | SHP | 1 | ||||
| 11-10225 | EA | 2250.00 | SS | 39 | SHP | 1 | ||||
| 11-10225 | EA | 2200.00 | SS | 42 | SHP | 1 | ||||
| 11-10225 | EA | 2100.00 | SS | 45 | SHP | 1 | ||||
| 11-10225 | EA | 1625.00 | SS | 48 | SHP | 1 | ||||
| 11-10225 | EA | 1600.00 | SS | 51 | SHP | 1 | ||||
| 11-10225 | EA | 1550.00 | SS | 54 | SHP | 1 | ||||
| 11-10225 | EA | 1500.00 | SS | 57 | SHP | 1 | ||||
| 11-10225 | EA | 1325.00 | SS | 60 | SHP | 1 | ||||
| 11-10225 | EA | 1290.00 | SS | 63 | SHP | 1 | ||||
| 11-10225 | EA | 1150.00 | SS | 66 | SHP | 1 | ||||
| 11-10225 | EA | 1100.00 | SS | 69 | SHP | 1 | ||||
| 11-10225 | EA | 1075.00 | SS | 72 | SHP | 1 | ||||
| 11-10225 | EA | 1050.00 | SS | 75 | SHP | 1 | ||||
| 11-10225 | EA | 1033.00 | SS | 78 | SHP | 1 | ||||
| 11-10225 | EA | 1000.00 | SS | 81 | SHP | 1 | ||||
| 11-10225 | EA | 986.00 | SS | 84 | SHP | 1 | ||||
| 11-10225 | EA | 985.00 | SS | 87 | SHP | 1 | ||||
| 11-10225 | EA | 984.00 | SS | 90 | SHP | 1 | ||||
| 11-10225 | EA | 983.00 | SS | 93 | SHP | 1 | ||||
| 11-10225 | EA | 950.00 | SS | 96 | SHP | 1 | ||||
| 11-10225 | EA | 925.00 | SS | 99 | SHP | 1 | ||||
| 11-10225 | EA | 900.00 | SS | 102 | SHP | 1 | ||||
| 11-10225 | EA | 883.00 | SS | 105 | SHP | 1 | ||||
| 11-10225 | EA | 850.00 | SS | 108 | SHP | 1 | ||||
| 11-10225 | EA | 800.00 | SS | 111 | SHP | 1 | ||||
| 11-10225 | EA | 796.00 | SS | 114 | SHP | 1 | ||||
| 11-10225 | EA | 794.50 | SS | 117 | SHP | 1 | ||||
| 11-10225 | EA | 700.00 | SS | 120 | SHP | 1 | ||||
| 11-10225 | EA | 350.00 | SS | 123 | SHP | 1 | ||||
| 11-17932 | LS | 1500.00 | SS | 2,3 |
| Notes | 1: Rate applies per Shipment, each Shipment Not |
|---|---|
| to Exceed 20 CBM. | |
| 2: All-Inclusive Rate: SBJ ONLY to the Applicable Charges | |
| listed below. | |
| 3: SBJ to a maximum of 2 shipments, each not to | |
| exceed 20 cbm. |
Applicable Charges
| RULE: 2.13 - REFUSED, REJECTED OR UNCLAIMED SHIPMENTS |
| RULE: 2.29 - PRORATING FCL RATES TO COVER MULTIPLE B/LS |
| RULE: 6 - MINIMUM BILL OF LADING CHARGES |
| RULE: 9 - FREIGHT FORWARDER COMPENSATION |
