TLI: 000099.2150 - 0416
FREIGHT ALL KINDS, STRAIGHT OR MIXED SHIPMENTS, N.O.S.
| Effective | 21JUL2011 | Filing Codes | IR | Filed | 21JUL2011 |
|---|
| From | NY Origin Group |
|---|---|
| To | Mersin, Turkey |
| Currency | USD |
|---|
| Control No | Basis | Rate | Ctr Type | Service | Min Qty | Units | Via Carrier | Note | Effective | Expires |
|---|---|---|---|---|---|---|---|---|---|---|
| 11-10225 | EA | 4300.00 | SS | 1 | ||||||
| 11-10225 | EA | 4125.00 | SS | 3 | SHP | 1 | ||||
| 11-10225 | EA | 4100.00 | SS | 6 | SHP | 1 | ||||
| 11-10225 | EA | 4000.00 | SS | 9 | SHP | 1 | ||||
| 11-10225 | EA | 3850.00 | SS | 12 | SHP | 1 | ||||
| 11-10225 | EA | 3750.00 | SS | 15 | SHP | 1 | ||||
| 11-10225 | EA | 3550.00 | SS | 18 | SHP | 1 | ||||
| 11-10225 | EA | 3450.00 | SS | 21 | SHP | 1 | ||||
| 11-10225 | EA | 3300.00 | SS | 24 | SHP | 1 | ||||
| 11-10225 | EA | 3200.00 | SS | 27 | SHP | 1 | ||||
| 11-10225 | EA | 3100.00 | SS | 30 | SHP | 1 | ||||
| 11-10225 | EA | 3000.00 | SS | 33 | SHP | 1 | ||||
| 11-10225 | EA | 2900.00 | SS | 36 | SHP | 1 | ||||
| 11-10225 | EA | 2850.00 | SS | 39 | SHP | 1 | ||||
| 11-10225 | EA | 2500.00 | SS | 42 | SHP | 1 | ||||
| 11-10225 | EA | 2100.00 | SS | 45 | SHP | 1 |
| Notes | 1: Rate applies per Shipment, each Shipment Not |
|---|---|
| to Exceed 20 CBM. |
Applicable Charges
| RULE: 2.13 - REFUSED, REJECTED OR UNCLAIMED SHIPMENTS |
| RULE: 2.29 - PRORATING FCL RATES TO COVER MULTIPLE B/LS |
| RULE: 6 - MINIMUM BILL OF LADING CHARGES |
| RULE: 9 - FREIGHT FORWARDER COMPENSATION |
