TLI: 000099.2150 - 0323
FREIGHT ALL KINDS, STRAIGHT OR MIXED SHIPMENTS, N.O.S.
| Effective | 21JUL2011 | Filing Codes | IR | Filed | 21JUL2011 |
|---|
| From | NY Origin Group |
|---|---|
| To | Tema, Ghana |
| Currency | USD |
|---|
| Control No | Basis | Rate | Ctr Type | Service | Min Qty | Units | Via Carrier | Note | Effective | Expires |
|---|---|---|---|---|---|---|---|---|---|---|
| 11-10225 | EA | 4900.00 | SS | 1 | ||||||
| 11-10225 | EA | 4600.00 | SS | 3 | SHP | 1 | ||||
| 11-10225 | EA | 4400.00 | SS | 6 | SHP | 1 | ||||
| 11-10225 | EA | 4200.00 | SS | 9 | SHP | 1 | ||||
| 11-10225 | EA | 3800.00 | SS | 12 | SHP | 1 | ||||
| 11-10225 | EA | 3500.00 | SS | 15 | SHP | 1 | ||||
| 11-10225 | EA | 3460.00 | SS | 18 | SHP | 1 | ||||
| 11-10225 | EA | 1450.00 | SS | 21 | SHP | 1 | ||||
| 11-10225 | EA | 1100.00 | SS | 24 | SHP | 1 | ||||
| 11-10225 | EA | 1000.00 | SS | 27 | SHP | 1 |
| Notes | 1: Rate applies per Shipment, each Shipment Not |
|---|---|
| to Exceed 20 CBM. |
Applicable Charges
| RULE: 2.13 - REFUSED, REJECTED OR UNCLAIMED SHIPMENTS |
| RULE: 2.29 - PRORATING FCL RATES TO COVER MULTIPLE B/LS |
| RULE: 6 - MINIMUM BILL OF LADING CHARGES |
| RULE: 9 - FREIGHT FORWARDER COMPENSATION |
