TLI: 000099.2150 - 0296
FREIGHT ALL KINDS, STRAIGHT OR MIXED SHIPMENTS, N.O.S.
| Effective | 21JUL2011 | Filing Codes | IR | Filed | 21JUL2011 |
|---|
| From | NY Origin Group |
|---|---|
| To | Odessa, Ukraine |
| Currency | USD |
|---|
| Control No | Basis | Rate | Ctr Type | Service | Min Qty | Units | Via Carrier | Note | Effective | Expires |
|---|---|---|---|---|---|---|---|---|---|---|
| 11-10225 | EA | 4300.00 | SS | 1 | ||||||
| 11-10225 | EA | 3375.00 | SS | 3 | SHP | 1 | ||||
| 11-10225 | EA | 3300.00 | SS | 6 | SHP | 1 | ||||
| 11-10225 | EA | 3150.00 | SS | 9 | SHP | 1 | ||||
| 11-10225 | EA | 3075.00 | SS | 12 | SHP | 1 | ||||
| 11-10225 | EA | 3000.00 | SS | 15 | SHP | 1 | ||||
| 11-10225 | EA | 2850.00 | SS | 18 | SHP | 1 | ||||
| 11-10225 | EA | 2650.00 | SS | 21 | SHP | 1 | ||||
| 11-10225 | EA | 2625.00 | SS | 24 | SHP | 1 | ||||
| 11-10225 | EA | 2500.00 | SS | 27 | SHP | 1 | ||||
| 11-10225 | EA | 2450.00 | SS | 30 | SHP | 1 | ||||
| 11-10225 | EA | 2400.00 | SS | 33 | SHP | 1 | ||||
| 11-10225 | EA | 1525.00 | SS | 36 | SHP | 1 | ||||
| 11-10225 | EA | 1425.00 | SS | 39 | SHP | 1 | ||||
| 11-10225 | EA | 1400.00 | SS | 42 | SHP | 1 | ||||
| 11-10225 | EA | 1385.00 | SS | 45 | SHP | 1 | ||||
| 11-10225 | EA | 1350.00 | SS | 48 | SHP | 1 | ||||
| 11-10225 | EA | 1300.00 | SS | 51 | SHP | 1 | ||||
| 11-10225 | EA | 1200.00 | SS | 54 | SHP | 1 | ||||
| 11-10225 | EA | 1125.00 | SS | 57 | SHP | 1 | ||||
| 11-10225 | EA | 1100.00 | SS | 60 | SHP | 1 | ||||
| 11-10225 | EA | 1050.00 | SS | 63 | SHP | 1 | ||||
| 11-10225 | EA | 1000.00 | SS | 66 | SHP | 1 | ||||
| 11-10225 | EA | 980.00 | SS | 69 | SHP | 1 | ||||
| 11-10225 | EA | 950.00 | SS | 72 | SHP | 1 | ||||
| 11-10225 | EA | 875.00 | SS | 75 | SHP | 1 | ||||
| 11-10225 | EA | 850.00 | SS | 78 | SHP | 1 | ||||
| 11-10225 | EA | 820.00 | SS | 81 | SHP | 1 | ||||
| 11-10225 | EA | 785.00 | SS | 84 | SHP | 1 |
| Notes | 1: Rate applies per Shipment, each Shipment Not |
|---|---|
| to Exceed 20 CBM. |
Applicable Charges
| RULE: 2.13 - REFUSED, REJECTED OR UNCLAIMED SHIPMENTS |
| RULE: 2.29 - PRORATING FCL RATES TO COVER MULTIPLE B/LS |
| RULE: 6 - MINIMUM BILL OF LADING CHARGES |
| RULE: 9 - FREIGHT FORWARDER COMPENSATION |
