TLI: 000099.2150 - 0288
FREIGHT ALL KINDS, STRAIGHT OR MIXED SHIPMENTS, N.O.S.
| Effective | 21JUL2011 | Filing Codes | IR | Filed | 21JUL2011 |
|---|
| From | NY Origin Group |
|---|---|
| To | Kuwait, Kuwait |
| Currency | USD |
|---|
| Control No | Basis | Rate | Ctr Type | Service | Min Qty | Units | Via Carrier | Note | Effective | Expires |
|---|---|---|---|---|---|---|---|---|---|---|
| 11-10225 | EA | 3200.00 | SS | 1 | ||||||
| 11-10225 | EA | 3050.00 | SS | 3 | SHP | 1 | ||||
| 11-10225 | EA | 2950.00 | SS | 6 | SHP | 1 | ||||
| 11-10225 | EA | 2850.00 | SS | 9 | SHP | 1 | ||||
| 11-10225 | EA | 2800.05 | SS | 12 | SHP | 1 | ||||
| 11-10225 | EA | 2783.00 | SS | 15 | SHP | 1 | ||||
| 11-10225 | EA | 2733.00 | SS | 18 | SHP | 1 | ||||
| 11-10225 | EA | 2650.00 | SS | 21 | SHP | 1 | ||||
| 11-10225 | EA | 2600.00 | SS | 24 | SHP | 1 | ||||
| 11-10225 | EA | 2533.00 | SS | 27 | SHP | 1 | ||||
| 11-10225 | EA | 2450.00 | SS | 30 | SHP | 1 | ||||
| 11-10225 | EA | 1891.00 | SS | 33 | SHP | 1 |
| Notes | 1: Rate applies per Shipment, each Shipment Not |
|---|---|
| to Exceed 20 CBM. |
Applicable Charges
| RULE: 2.13 - REFUSED, REJECTED OR UNCLAIMED SHIPMENTS |
| RULE: 2.29 - PRORATING FCL RATES TO COVER MULTIPLE B/LS |
| RULE: 6 - MINIMUM BILL OF LADING CHARGES |
| RULE: 9 - FREIGHT FORWARDER COMPENSATION |
