TLI: 000099.2150 - 0282
FREIGHT ALL KINDS, STRAIGHT OR MIXED SHIPMENTS, N.O.S.
| Effective | 21JUL2011 | Filing Codes | IR | Filed | 21JUL2011 |
|---|
| From | NY Origin Group |
|---|---|
| To | Jeddah, Saudi Arabia |
| Currency | USD |
|---|
| Control No | Basis | Rate | Ctr Type | Service | Min Qty | Units | Via Carrier | Note | Effective | Expires |
|---|---|---|---|---|---|---|---|---|---|---|
| 11-10225 | EA | 3251.00 | SS | 1 | ||||||
| 11-10225 | EA | 3200.00 | SS | 3 | SHP | 1 | ||||
| 11-10225 | EA | 3100.00 | SS | 6 | SHP | 1 | ||||
| 11-10225 | EA | 3001.00 | SS | 9 | SHP | 1 | ||||
| 11-10225 | EA | 3000.00 | SS | 12 | SHP | 1 | ||||
| 11-10225 | EA | 2990.00 | SS | 15 | SHP | 1 | ||||
| 11-10225 | EA | 2940.00 | SS | 18 | SHP | 1 | ||||
| 11-10225 | EA | 2900.00 | SS | 21 | SHP | 1 | ||||
| 11-10225 | EA | 2850.00 | SS | 24 | SHP | 1 | ||||
| 11-10225 | EA | 2800.00 | SS | 27 | SHP | 1 | ||||
| 11-10225 | EA | 2783.00 | SS | 30 | SHP | 1 | ||||
| 11-10225 | EA | 2750.00 | SS | 33 | SHP | 1 | ||||
| 11-10225 | EA | 2740.00 | SS | 36 | SHP | 1 | ||||
| 11-10225 | EA | 2733.00 | SS | 39 | SHP | 1 | ||||
| 11-10225 | EA | 2725.00 | SS | 42 | SHP | 1 | ||||
| 11-10225 | EA | 2700.00 | SS | 45 | SHP | 1 | ||||
| 11-10225 | EA | 2650.00 | SS | 48 | SHP | 1 | ||||
| 11-10225 | EA | 2633.00 | SS | 51 | SHP | 1 | ||||
| 11-10225 | EA | 2600.00 | SS | 54 | SHP | 1 | ||||
| 11-10225 | EA | 2550.00 | SS | 57 | SHP | 1 | ||||
| 11-10225 | EA | 2533.00 | SS | 60 | SHP | 1 | ||||
| 11-10225 | EA | 2525.00 | SS | 63 | SHP | 1 | ||||
| 11-10225 | EA | 2500.00 | SS | 66 | SHP | 1 | ||||
| 11-10225 | EA | 2450.00 | SS | 69 | SHP | 1 | ||||
| 11-10225 | EA | 2400.00 | SS | 72 | SHP | 1 | ||||
| 11-10225 | EA | 2350.00 | SS | 75 | SHP | 1 | ||||
| 11-10225 | EA | 2275.00 | SS | 78 | SHP | 1 | ||||
| 11-10225 | EA | 2250.00 | SS | 81 | SHP | 1 | ||||
| 11-10225 | EA | 2200.00 | SS | 84 | SHP | 1 | ||||
| 11-10225 | EA | 2150.00 | SS | 87 | SHP | 1 | ||||
| 11-10225 | EA | 2050.00 | SS | 90 | SHP | 1 | ||||
| 11-10225 | EA | 1850.00 | SS | 93 | SHP | 1 | ||||
| 11-10225 | EA | 1800.00 | SS | 96 | SHP | 1 | ||||
| 11-10225 | EA | 1500.00 | SS | 99 | SHP | 1 | ||||
| 11-10225 | EA | 1450.00 | SS | 102 | SHP | 1 | ||||
| 11-10225 | EA | 785.00 | SS | 105 | SHP | 1 | ||||
| 11-10225 | EA | 780.00 | SS | 108 | SHP | 1 | ||||
| 11-10225 | EA | 750.00 | SS | 111 | SHP | 1 |
| Notes | 1: Rate applies per Shipment, each Shipment Not |
|---|---|
| to Exceed 20 CBM. |
Applicable Charges
| RULE: 2.13 - REFUSED, REJECTED OR UNCLAIMED SHIPMENTS |
| RULE: 2.29 - PRORATING FCL RATES TO COVER MULTIPLE B/LS |
| RULE: 6 - MINIMUM BILL OF LADING CHARGES |
| RULE: 9 - FREIGHT FORWARDER COMPENSATION |
