TLI: 000099.2150 - 0278
FREIGHT ALL KINDS, STRAIGHT OR MIXED SHIPMENTS, N.O.S.
| Effective | 21JUL2011 | Filing Codes | IR | Filed | 21JUL2011 |
|---|
| From | NY Origin Group |
|---|---|
| To | Hamina, Finland |
| Currency | USD |
|---|
| Control No | Basis | Rate | Ctr Type | Service | Min Qty | Units | Via Carrier | Note | Effective | Expires |
|---|---|---|---|---|---|---|---|---|---|---|
| 11-10225 | EA | 1891.14 | SS | 1 | ||||||
| 11-10225 | EA | 1797.78 | SS | 3 | SHP | 1 | ||||
| 11-10225 | EA | 1679.70 | SS | 6 | SHP | 1 | ||||
| 11-10225 | EA | 1370.00 | SS | 9 | SHP | 1 | ||||
| 11-10225 | EA | 1364.97 | SS | 12 | SHP | 1 | ||||
| 11-10225 | EA | 1352.79 | SS | 15 | SHP | 1 | ||||
| 11-10225 | EA | 1350.33 | SS | 18 | SHP | 1 | ||||
| 11-10225 | EA | 1350.00 | SS | 21 | SHP | 1 | ||||
| 11-10225 | EA | 1347.97 | SS | 24 | SHP | 1 | ||||
| 11-10225 | EA | 1339.82 | SS | 27 | SHP | 1 | ||||
| 11-10225 | EA | 1332.31 | SS | 30 | SHP | 1 | ||||
| 11-10225 | EA | 1320.00 | SS | 33 | SHP | 1 | ||||
| 11-10225 | EA | 1314.97 | SS | 36 | SHP | 1 | ||||
| 11-10225 | EA | 1306.70 | SS | 39 | SHP | 1 | ||||
| 11-10225 | EA | 1305.90 | SS | 42 | SHP | 1 | ||||
| 11-10225 | EA | 1300.00 | SS | 45 | SHP | 1 | ||||
| 11-10225 | EA | 1298.58 | SS | 48 | SHP | 1 | ||||
| 11-10225 | EA | 1297.97 | SS | 51 | SHP | 1 | ||||
| 11-10225 | EA | 1287.82 | SS | 54 | SHP | 1 | ||||
| 11-10225 | EA | 1256.91 | SS | 57 | SHP | 1 | ||||
| 11-10225 | EA | 1256.70 | SS | 60 | SHP | 1 | ||||
| 11-10225 | EA | 1255.90 | SS | 63 | SHP | 1 | ||||
| 11-10225 | EA | 1250.00 | SS | 66 | SHP | 1 | ||||
| 11-10225 | EA | 1248.52 | SS | 69 | SHP | 1 | ||||
| 11-10225 | EA | 1247.97 | SS | 72 | SHP | 1 | ||||
| 11-10225 | EA | 1225.58 | SS | 75 | SHP | 1 | ||||
| 11-10225 | EA | 1209.09 | SS | 78 | SHP | 1 | ||||
| 11-10225 | EA | 1185.79 | SS | 81 | SHP | 1 | ||||
| 11-10225 | EA | 1154.24 | SS | 84 | SHP | 1 |
| Notes | 1: Rate applies per Shipment, each Shipment Not |
|---|---|
| to Exceed 20 CBM. |
Applicable Charges
| RULE: 2.13 - REFUSED, REJECTED OR UNCLAIMED SHIPMENTS |
| RULE: 2.29 - PRORATING FCL RATES TO COVER MULTIPLE B/LS |
| RULE: 6 - MINIMUM BILL OF LADING CHARGES |
| RULE: 9 - FREIGHT FORWARDER COMPENSATION |
