TLI: 000099.2150 - 0261

FREIGHT ALL KINDS, STRAIGHT OR MIXED SHIPMENTS, N.O.S.
Effective 21JUL2011 Filing Codes IR Filed 21JUL2011
From NY Origin Group
To Dalian, China
Currency USD
Control No Basis Rate Ctr Type Service Min Qty Units Via Carrier Note Effective Expires
11-10225 EA 2950.00 SS 1
11-10225 EA 2750.00 SS 3 SHP 1
11-10225 EA 2650.00 SS 6 SHP 1
11-10225 EA 2575.00 SS 9 SHP 1
11-10225 EA 2475.00 SS 12 SHP 1
11-10225 EA 2416.00 SS 15 SHP 1
11-10225 EA 2400.00 SS 18 SHP 1
11-10225 EA 2225.00 SS 21 SHP 1
11-10225 EA 2216.00 SS 24 SHP 1
11-10225 EA 2200.00 SS 27 SHP 1
11-10225 EA 2000.00 SS 30 SHP 1
11-10225 EA 1750.00 SS 33 SHP 1
11-10225 EA 1600.00 SS 36 SHP 1
Notes 1: Rate applies per Shipment, each Shipment Not
to Exceed 20 CBM.

Applicable Charges

RULE: 2.13 - REFUSED, REJECTED OR UNCLAIMED SHIPMENTS
RULE: 2.29 - PRORATING FCL RATES TO COVER MULTIPLE B/LS
RULE: 6 - MINIMUM BILL OF LADING CHARGES
RULE: 9 - FREIGHT FORWARDER COMPENSATION
Previous Rate

Table Of Contents