TLI: 000099.2150 - 0104
FREIGHT ALL KINDS, STRAIGHT OR MIXED SHIPMENTS, N.O.S.
| Effective | 21JUL2011 | Filing Codes | C | Filed | 21JUL2011 |
|---|
| From | Newark, NJ, United States |
|---|---|
| To | Kotka, Finland |
| Currency | USD |
|---|
| Control No | Basis | Rate | Ctr Type | Service | Min Qty | Units | Via Carrier | Note | Effective | Expires |
|---|---|---|---|---|---|---|---|---|---|---|
| 11-10225 | EA | 2300.00 | SS | 1 | ||||||
| 11-10225 | EA | 1950.00 | SS | 3 | SHP | 1 | ||||
| 11-10225 | EA | 1850.00 | SS | 6 | SHP | 1 | ||||
| 11-10225 | EA | 1843.05 | SS | 9 | SHP | 1 | ||||
| 10-18314 | EA | 1700.00 | SS | 12 | SHP | 1 | 19AUG2011 | |||
| 11-10225 | EA | 1800.00 | SS | 12 | SHP | 1 | 20AUG2011 | |||
| 10-18314 | EA | 1007.00 | SS | 15 | SHP | 1 | 19AUG2011 | |||
| 11-10225 | EA | 1380.00 | SS | 15 | SHP | 1 | 20AUG2011 | |||
| 10-18314 | EA | 850.00 | SS | 18 | SHP | 1 | 19AUG2011 | |||
| 11-10225 | EA | 1370.00 | SS | 18 | SHP | 1 | 20AUG2011 | |||
| 10-18314 | EA | 800.00 | SS | 21 | SHP | 1 | 19AUG2011 | |||
| 11-10225 | EA | 1350.00 | SS | 21 | SHP | 1 | 20AUG2011 | |||
| 11-10225 | EA | 1320.00 | SS | 24 | SHP | 1 | ||||
| 11-10225 | EA | 1315.00 | SS | 27 | SHP | 1 | ||||
| 11-10225 | EA | 1307.50 | SS | 30 | SHP | 1 | ||||
| 11-10225 | EA | 1305.00 | SS | 33 | SHP | 1 | ||||
| 11-10225 | EA | 1300.00 | SS | 36 | SHP | 1 | ||||
| 11-10225 | EA | 1293.05 | SS | 39 | SHP | 1 | ||||
| 11-10225 | EA | 1291.50 | SS | 42 | SHP | 1 | ||||
| 11-10225 | EA | 1250.00 | SS | 45 | SHP | 1 | ||||
| 11-10225 | EA | 1240.71 | SS | 48 | SHP | 1 | ||||
| 11-10225 | EA | 1204.61 | SS | 51 | SHP | 1 | ||||
| 11-10225 | EA | 1190.71 | SS | 54 | SHP | 1 | ||||
| 11-10225 | EA | 1029.61 | SS | 57 | SHP | 1 | ||||
| 11-10225 | EA | 900.00 | SS | 60 | SHP | 1 | ||||
| 11-10225 | EA | 854.61 | SS | 63 | SHP | 1 | ||||
| 11-10225 | EA | 650.00 | SS | 66 | SHP | 1 | ||||
| 11-10225 | EA | 439.11 | SS | 69 | SHP | 1 | ||||
| 11-10225 | EA | 254.61 | SS | 72 | SHP | 1 |
| Notes | 1: Rate applies per Shipment, each Shipment Not |
|---|---|
| to Exceed 20 CBM. |
Applicable Charges
| RULE: 2.13 - REFUSED, REJECTED OR UNCLAIMED SHIPMENTS |
| RULE: 2.29 - PRORATING FCL RATES TO COVER MULTIPLE B/LS |
| RULE: 6 - MINIMUM BILL OF LADING CHARGES |
| RULE: 9 - FREIGHT FORWARDER COMPENSATION |
