TLI: 000099.2150 - 0093
FREIGHT ALL KINDS, STRAIGHT OR MIXED SHIPMENTS, N.O.S.
| Effective | 21JUL2011 | Filing Codes | CR | Filed | 21JUL2011 |
|---|
| From | Newark, NJ, United States |
|---|---|
| To | Bremerhaven, Germany |
| Currency | USD |
|---|
| Control No | Basis | Rate | Ctr Type | Service | Min Qty | Units | Via Carrier | Note | Effective | Expires |
|---|---|---|---|---|---|---|---|---|---|---|
| 11-10225 | EA | 1250.00 | SS | 1 | ||||||
| 11-10225 | EA | 1075.90 | SS | 3 | SHP | 1 | ||||
| 11-10225 | EA | 950.00 | SS | 6 | SHP | 1 | ||||
| 11-10225 | EA | 900.00 | SS | 9 | SHP | 1 | ||||
| 11-10225 | EA | 850.00 | SS | 12 | SHP | 1 | ||||
| 11-10225 | EA | 800.00 | SS | 15 | SHP | 1 | ||||
| 11-10225 | EA | 750.00 | SS | 18 | SHP | 1 | ||||
| 11-10225 | EA | 737.00 | SS | 21 | SHP | 1 | ||||
| 11-10225 | EA | 650.00 | SS | 24 | SHP | 1 | ||||
| 11-10225 | EA | 550.00 | SS | 27 | SHP | 1 | ||||
| 11-10225 | EA | 150.00 | SS | 30 | SHP | 1 |
| Notes | 1: Rate applies per Shipment, each Shipment Not |
|---|---|
| to Exceed 20 CBM. |
Applicable Charges
| RULE: 2.13 - REFUSED, REJECTED OR UNCLAIMED SHIPMENTS |
| RULE: 2.29 - PRORATING FCL RATES TO COVER MULTIPLE B/LS |
| RULE: 6 - MINIMUM BILL OF LADING CHARGES |
| RULE: 9 - FREIGHT FORWARDER COMPENSATION |
