TLI: 000099.2150 - 0085
FREIGHT ALL KINDS, STRAIGHT OR MIXED SHIPMENTS, N.O.S.
| Effective | 21JUL2011 | Filing Codes | CR | Filed | 21JUL2011 |
|---|
| From | NY Origin Group |
|---|---|
| To | Rotterdam, Netherlands |
| Currency | USD |
|---|
| Control No | Basis | Rate | Ctr Type | Service | Min Qty | Units | Via Carrier | Note | Effective | Expires |
|---|---|---|---|---|---|---|---|---|---|---|
| 11-10225 | EA | 2450.00 | SS | 1 | ||||||
| 11-10225 | EA | 2050.00 | SS | 3 | SHP | 1 | ||||
| 11-10225 | EA | 1970.00 | SS | 6 | SHP | 1 | ||||
| 11-10225 | EA | 1850.00 | SS | 9 | SHP | 1 | ||||
| 11-10225 | EA | 1800.00 | SS | 12 | SHP | 1 | ||||
| 11-10225 | EA | 1770.00 | SS | 15 | SHP | 1 | ||||
| 11-10225 | EA | 1650.00 | SS | 18 | SHP | 1 | ||||
| 11-10225 | EA | 1600.00 | SS | 21 | SHP | 1 | ||||
| 11-10225 | EA | 1500.00 | SS | 24 | SHP | 1 | ||||
| 11-10225 | EA | 1400.00 | SS | 27 | SHP | 1 | ||||
| 11-10225 | EA | 1225.00 | SS | 30 | SHP | 1 | ||||
| 11-10225 | EA | 1200.00 | SS | 33 | SHP | 1 | ||||
| 11-10225 | EA | 1098.00 | SS | 36 | SHP | 1 | ||||
| 11-10225 | EA | 1050.00 | SS | 39 | SHP | 1 | ||||
| 11-10225 | EA | 1048.00 | SS | 42 | SHP | 1 | ||||
| 11-10225 | EA | 950.00 | SS | 45 | SHP | 1 | ||||
| 11-10225 | EA | 913.00 | SS | 48 | SHP | 1 | ||||
| 11-10225 | EA | 898.00 | SS | 51 | SHP | 1 | ||||
| 11-10225 | EA | 858.00 | SS | 54 | SHP | 1 | ||||
| 11-10225 | EA | 825.00 | SS | 57 | SHP | 1 | ||||
| 11-10225 | EA | 800.00 | SS | 60 | SHP | 1 | ||||
| 11-10225 | EA | 767.00 | SS | 63 | SHP | 1 | ||||
| 11-10225 | EA | 725.00 | SS | 66 | SHP | 1 | ||||
| 11-10225 | EA | 700.00 | SS | 69 | SHP | 1 | ||||
| 11-10225 | EA | 675.00 | SS | 72 | SHP | 1 | ||||
| 11-10225 | EA | 600.00 | SS | 75 | SHP | 1 |
| Notes | 1: Rate applies per Shipment, each Shipment Not |
|---|---|
| to Exceed 20 CBM. |
Applicable Charges
| RULE: 2.13 - REFUSED, REJECTED OR UNCLAIMED SHIPMENTS |
| RULE: 2.29 - PRORATING FCL RATES TO COVER MULTIPLE B/LS |
| RULE: 6 - MINIMUM BILL OF LADING CHARGES |
| RULE: 9 - FREIGHT FORWARDER COMPENSATION |
