TLI: 000099.2150 - 0082
FREIGHT ALL KINDS, STRAIGHT OR MIXED SHIPMENTS, N.O.S.
| Effective | 21JUL2011 | Filing Codes | C | Filed | 21JUL2011 |
|---|
| From | NY Origin Group |
|---|---|
| To | Port Qasim, Pakistan |
| Currency | USD |
|---|
| Control No | Basis | Rate | Ctr Type | Service | Min Qty | Units | Via Carrier | Note | Effective | Expires |
|---|---|---|---|---|---|---|---|---|---|---|
| 10-18314 | EA | 2900.00 | SS | 1 | 19AUG2011 | |||||
| 11-10225 | EA | 3300.00 | SS | 1 | 20AUG2011 | |||||
| 10-18314 | EA | 2875.00 | SS | 3 | SHP | 1 | 19AUG2011 | |||
| 11-10225 | EA | 3000.00 | SS | 3 | SHP | 1 | 20AUG2011 | |||
| 10-18314 | EA | 2800.00 | SS | 6 | SHP | 1 | 19AUG2011 | |||
| 11-10225 | EA | 2850.00 | SS | 6 | SHP | 1 | 20AUG2011 | |||
| 10-18314 | EA | 2700.00 | SS | 9 | SHP | 1 | 19AUG2011 | |||
| 11-10225 | EA | 2750.00 | SS | 9 | SHP | 1 | 20AUG2011 | |||
| 10-18314 | EA | 2600.00 | SS | 12 | SHP | 1 | 19AUG2011 | |||
| 11-10225 | EA | 2650.00 | SS | 12 | SHP | 1 | 20AUG2011 | |||
| 10-18314 | EA | 2450.00 | SS | 15 | SHP | 1 | 19AUG2011 | |||
| 11-10225 | EA | 2500.00 | SS | 15 | SHP | 1 | 20AUG2011 | |||
| 11-10225 | EA | 2400.00 | SS | 18 | SHP | 1 |
| Notes | 1: Rate applies per Shipment, each Shipment Not |
|---|---|
| to Exceed 20 CBM. |
Applicable Charges
| RULE: 2.13 - REFUSED, REJECTED OR UNCLAIMED SHIPMENTS |
| RULE: 2.29 - PRORATING FCL RATES TO COVER MULTIPLE B/LS |
| RULE: 6 - MINIMUM BILL OF LADING CHARGES |
| RULE: 9 - FREIGHT FORWARDER COMPENSATION |
