TLI: 000099.2150 - 0079
FREIGHT ALL KINDS, STRAIGHT OR MIXED SHIPMENTS, N.O.S.
| Effective | 21JUL2011 | Filing Codes | C | Filed | 21JUL2011 |
|---|
| From | NY Origin Group |
|---|---|
| To | Novorossiysk, Russia |
| Currency | USD |
|---|
| Control No | Basis | Rate | Ctr Type | Service | Min Qty | Units | Via Carrier | Note | Effective | Expires |
|---|---|---|---|---|---|---|---|---|---|---|
| 10-18314 | EA | 3200.00 | SS | 1 | 19AUG2011 | |||||
| 11-10225 | EA | 3700.00 | SS | 1 | 20AUG2011 | |||||
| 11-10225 | EA | 3450.00 | SS | 3 | SHP | 1 | ||||
| 11-10225 | EA | 3375.00 | SS | 6 | SHP | 1 | ||||
| 11-10225 | EA | 3150.00 | SS | 9 | SHP | 1 | ||||
| 11-10225 | EA | 3000.00 | SS | 12 | SHP | 1 | ||||
| 11-10225 | EA | 2883.00 | SS | 15 | SHP | 1 | ||||
| 11-10225 | EA | 2658.00 | SS | 18 | SHP | 1 | ||||
| 11-10225 | EA | 2550.00 | SS | 21 | SHP | 1 | ||||
| 11-10225 | EA | 1845.00 | SS | 24 | SHP | 1 | ||||
| 11-10225 | EA | 1750.00 | SS | 27 | SHP | 1 | ||||
| 11-10225 | EA | 1650.00 | SS | 30 | SHP | 1 | ||||
| 11-10225 | EA | 1600.00 | SS | 33 | SHP | 1 | ||||
| 11-10225 | EA | 1350.00 | SS | 36 | SHP | 1 | ||||
| 11-10225 | EA | 1300.00 | SS | 39 | SHP | 1 | ||||
| 11-10225 | EA | 1200.00 | SS | 42 | SHP | 1 | ||||
| 11-10225 | EA | 1050.00 | SS | 45 | SHP | 1 | ||||
| 11-10225 | EA | 1000.00 | SS | 48 | SHP | 1 | ||||
| 11-10225 | EA | 975.00 | SS | 51 | SHP | 1 | ||||
| 11-10225 | EA | 950.00 | SS | 54 | SHP | 1 | ||||
| 11-10225 | EA | 900.00 | SS | 57 | SHP | 1 | ||||
| 11-10225 | EA | 875.00 | SS | 60 | SHP | 1 |
| Notes | 1: Rate applies per Shipment, each Shipment Not |
|---|---|
| to Exceed 20 CBM. |
Applicable Charges
| RULE: 2.13 - REFUSED, REJECTED OR UNCLAIMED SHIPMENTS |
| RULE: 2.29 - PRORATING FCL RATES TO COVER MULTIPLE B/LS |
| RULE: 6 - MINIMUM BILL OF LADING CHARGES |
| RULE: 9 - FREIGHT FORWARDER COMPENSATION |
