TLI: 000099.2150 - 0075
FREIGHT ALL KINDS, STRAIGHT OR MIXED SHIPMENTS, N.O.S.
| Effective | 21JUL2011 | Filing Codes | C | Filed | 21JUL2011 |
|---|
| From | NY Origin Group |
|---|---|
| To | Kotka, Finland |
| Currency | USD |
|---|
| Control No | Basis | Rate | Ctr Type | Service | Min Qty | Units | Via Carrier | Note | Effective | Expires |
|---|---|---|---|---|---|---|---|---|---|---|
| 11-10225 | EA | 3900.00 | SS | 1 | ||||||
| 11-10225 | EA | 3750.00 | SS | 3 | SHP | 1 | ||||
| 10-18314 | EA | 2900.00 | SS | 6 | SHP | 1 | 19AUG2011 | |||
| 11-10225 | EA | 3550.00 | SS | 6 | SHP | 1 | 20AUG2011 | |||
| 10-18314 | EA | 2600.00 | SS | 9 | SHP | 1 | 19AUG2011 | |||
| 11-10225 | EA | 2625.00 | SS | 9 | SHP | 1 | 20AUG2011 | |||
| 10-18314 | EA | 2550.00 | SS | 12 | SHP | 1 | 19AUG2011 | |||
| 11-10225 | EA | 2450.00 | SS | 12 | SHP | 1 | 20AUG2011 | |||
| 10-18314 | EA | 2400.00 | SS | 15 | SHP | 1 | 19AUG2011 | |||
| 11-10225 | EA | 2416.60 | SS | 15 | SHP | 1 | 20AUG2011 | |||
| 11-10225 | EA | 2100.00 | SS | 18 | SHP | 1 | ||||
| 11-10225 | EA | 2052.00 | SS | 21 | SHP | 1 | ||||
| 10-18314 | EA | 1900.00 | SS | 24 | SHP | 1 | 19AUG2011 | |||
| 11-10225 | EA | 2000.00 | SS | 24 | SHP | 1 | 20AUG2011 | |||
| 10-18314 | EA | 1800.00 | SS | 27 | SHP | 1 | 19AUG2011 | |||
| 11-10225 | EA | 1980.00 | SS | 27 | SHP | 1 | 20AUG2011 | |||
| 10-18314 | EA | 1750.00 | SS | 30 | SHP | 1 | 19AUG2011 | |||
| 11-10225 | EA | 1945.00 | SS | 30 | SHP | 1 | 20AUG2011 | |||
| 10-18314 | EA | 1200.00 | SS | 33 | SHP | 1 | 19AUG2011 | |||
| 11-10225 | EA | 1930.00 | SS | 33 | SHP | 1 | 20AUG2011 | |||
| 10-18314 | EA | 1000.00 | SS | 36 | SHP | 1 | 19AUG2011 | |||
| 11-10225 | EA | 1925.00 | SS | 36 | SHP | 1 | 20AUG2011 | |||
| 10-18314 | EA | 875.00 | SS | 39 | SHP | 1 | 19AUG2011 | |||
| 11-10225 | EA | 1875.00 | SS | 39 | SHP | 1 | 20AUG2011 | |||
| 10-18314 | EA | 870.00 | SS | 42 | SHP | 1 | 19AUG2011 | |||
| 11-10225 | EA | 1850.00 | SS | 42 | SHP | 1 | 20AUG2011 | |||
| 10-18314 | EA | 850.00 | SS | 45 | SHP | 1 | 19AUG2011 | |||
| 11-10225 | EA | 1777.00 | SS | 45 | SHP | 1 | 20AUG2011 | |||
| 10-18314 | EA | 800.00 | SS | 48 | SHP | 1 | 19AUG2011 | |||
| 11-10225 | EA | 1742.00 | SS | 48 | SHP | 1 | 20AUG2011 | |||
| 11-10225 | EA | 1735.00 | SS | 51 | SHP | 1 | ||||
| 11-10225 | EA | 1688.80 | SS | 54 | SHP | 1 | ||||
| 11-10225 | EA | 1679.70 | SS | 57 | SHP | 1 | ||||
| 11-10225 | EA | 1660.50 | SS | 60 | SHP | 1 | ||||
| 11-10225 | EA | 1527.00 | SS | 63 | SHP | 1 | ||||
| 11-10225 | EA | 1465.71 | SS | 66 | SHP | 1 | ||||
| 11-10225 | EA | 1465.00 | SS | 69 | SHP | 1 | ||||
| 11-10225 | EA | 1450.00 | SS | 72 | SHP | 1 | ||||
| 11-10225 | EA | 1445.00 | SS | 75 | SHP | 1 | ||||
| 11-10225 | EA | 1425.00 | SS | 78 | SHP | 1 | ||||
| 11-10225 | EA | 1420.00 | SS | 81 | SHP | 1 | ||||
| 11-10225 | EA | 1415.00 | SS | 84 | SHP | 1 | ||||
| 11-10225 | EA | 1407.82 | SS | 87 | SHP | 1 | ||||
| 11-10225 | EA | 1406.00 | SS | 90 | SHP | 1 | ||||
| 11-10225 | EA | 1400.00 | SS | 93 | SHP | 1 | ||||
| 11-10225 | EA | 1395.00 | SS | 96 | SHP | 1 | ||||
| 11-10225 | EA | 1390.00 | SS | 99 | SHP | 1 | ||||
| 11-10225 | EA | 1387.45 | SS | 102 | SHP | 1 | ||||
| 11-10225 | EA | 1380.00 | SS | 105 | SHP | 1 | ||||
| 11-10225 | EA | 1379.00 | SS | 108 | SHP | 1 | ||||
| 11-10225 | EA | 1377.00 | SS | 111 | SHP | 1 | ||||
| 11-10225 | EA | 1375.00 | SS | 114 | SHP | 1 | ||||
| 11-10225 | EA | 1370.00 | SS | 117 | SHP | 1 | ||||
| 11-10225 | EA | 1367.00 | SS | 120 | SHP | 1 | ||||
| 11-10225 | EA | 1365.00 | SS | 123 | SHP | 1 | ||||
| 11-10225 | EA | 1360.00 | SS | 126 | SHP | 1 | ||||
| 11-10225 | EA | 1355.00 | SS | 129 | SHP | 1 | ||||
| 11-10225 | EA | 1352.79 | SS | 132 | SHP | 1 | ||||
| 11-10225 | EA | 1350.33 | SS | 135 | SHP | 1 | ||||
| 11-10225 | EA | 1350.00 | SS | 138 | SHP | 1 | ||||
| 11-10225 | EA | 1347.75 | SS | 141 | SHP | 1 | ||||
| 11-10225 | EA | 1345.00 | SS | 144 | SHP | 1 | ||||
| 11-10225 | EA | 1342.82 | SS | 147 | SHP | 1 | ||||
| 11-10225 | EA | 1342.25 | SS | 150 | SHP | 1 | ||||
| 11-10225 | EA | 1340.00 | SS | 153 | SHP | 1 | ||||
| 11-10225 | EA | 1337.76 | SS | 156 | SHP | 1 | ||||
| 11-10225 | EA | 1333.76 | SS | 159 | SHP | 1 | ||||
| 11-10225 | EA | 1330.00 | SS | 162 | SHP | 1 | ||||
| 11-10225 | EA | 1325.58 | SS | 165 | SHP | 1 | ||||
| 11-10225 | EA | 1325.00 | SS | 168 | SHP | 1 | ||||
| 11-10225 | EA | 1322.82 | SS | 171 | SHP | 1 | ||||
| 11-10225 | EA | 1322.26 | SS | 174 | SHP | 1 | ||||
| 11-10225 | EA | 1320.00 | SS | 177 | SHP | 1 | ||||
| 11-10225 | EA | 1315.00 | SS | 180 | SHP | 1 | ||||
| 11-10225 | EA | 1314.88 | SS | 183 | SHP | 1 | ||||
| 11-10225 | EA | 1310.00 | SS | 186 | SHP | 1 | ||||
| 11-10225 | EA | 1306.70 | SS | 189 | SHP | 1 | ||||
| 11-10225 | EA | 1305.00 | SS | 192 | SHP | 1 | ||||
| 11-10225 | EA | 1302.99 | SS | 195 | SHP | 1 | ||||
| 11-10225 | EA | 1300.00 | SS | 198 | SHP | 1 | ||||
| 11-10225 | EA | 1298.52 | SS | 201 | SHP | 1 | ||||
| 11-10225 | EA | 1295.00 | SS | 204 | SHP | 1 | ||||
| 11-10225 | EA | 1293.33 | SS | 207 | SHP | 1 | ||||
| 11-10225 | EA | 1293.30 | SS | 210 | SHP | 1 | ||||
| 11-10225 | EA | 1293.17 | SS | 213 | SHP | 1 | ||||
| 11-10225 | EA | 1290.00 | SS | 216 | SHP | 1 | ||||
| 11-10225 | EA | 1286.65 | SS | 219 | SHP | 1 | ||||
| 11-10225 | EA | 1275.00 | SS | 222 | SHP | 1 | ||||
| 11-10225 | EA | 1258.30 | SS | 225 | SHP | 1 | ||||
| 11-10225 | EA | 1258.00 | SS | 228 | SHP | 1 | ||||
| 11-10225 | EA | 1257.50 | SS | 231 | SHP | 1 | ||||
| 11-10225 | EA | 1251.32 | SS | 234 | SHP | 1 | ||||
| 11-10225 | EA | 1250.00 | SS | 237 | SHP | 1 | ||||
| 11-10225 | EA | 1247.97 | SS | 240 | SHP | 1 | ||||
| 11-10225 | EA | 1245.00 | SS | 243 | SHP | 1 | ||||
| 11-10225 | EA | 1237.45 | SS | 246 | SHP | 1 | ||||
| 11-10225 | EA | 1225.58 | SS | 249 | SHP | 1 | ||||
| 11-10225 | EA | 1206.63 | SS | 252 | SHP | 1 | ||||
| 11-10225 | EA | 1193.10 | SS | 255 | SHP | 1 | ||||
| 11-10225 | EA | 1190.25 | SS | 258 | SHP | 1 | ||||
| 11-10225 | EA | 1189.24 | SS | 261 | SHP | 1 | ||||
| 11-10225 | EA | 1188.25 | SS | 264 | SHP | 1 | ||||
| 11-10225 | EA | 1187.82 | SS | 267 | SHP | 1 | ||||
| 11-10225 | EA | 1154.61 | SS | 270 | SHP | 1 | ||||
| 11-10225 | EA | 1150.65 | SS | 273 | SHP | 1 | ||||
| 11-10225 | EA | 1150.00 | SS | 276 | SHP | 1 | ||||
| 11-10225 | EA | 1143.05 | SS | 279 | SHP | 1 | ||||
| 11-10225 | EA | 1124.05 | SS | 282 | SHP | 1 | ||||
| 11-10225 | EA | 1104.61 | SS | 285 | SHP | 1 | ||||
| 11-10225 | EA | 1100.00 | SS | 288 | SHP | 1 | ||||
| 11-10225 | EA | 1095.00 | SS | 291 | SHP | 1 | ||||
| 11-10225 | EA | 1093.05 | SS | 294 | SHP | 1 | ||||
| 11-10225 | EA | 1075.00 | SS | 297 | SHP | 1 | ||||
| 11-10225 | EA | 1070.00 | SS | 300 | SHP | 1 | ||||
| 11-10225 | EA | 1054.61 | SS | 303 | SHP | 1 | ||||
| 11-10225 | EA | 1040.00 | SS | 306 | SHP | 1 | ||||
| 11-10225 | EA | 1039.05 | SS | 309 | SHP | 1 | ||||
| 11-10225 | EA | 1029.61 | SS | 312 | SHP | 1 | ||||
| 11-10225 | EA | 1022.05 | SS | 315 | SHP | 1 | ||||
| 11-10225 | EA | 1020.60 | SS | 318 | SHP | 1 | ||||
| 11-10225 | EA | 1004.61 | SS | 321 | SHP | 1 | ||||
| 11-10225 | EA | 989.05 | SS | 324 | SHP | 1 | ||||
| 11-10225 | EA | 980.00 | SS | 327 | SHP | 1 | ||||
| 11-10225 | EA | 954.61 | SS | 330 | SHP | 1 | ||||
| 11-10225 | EA | 950.00 | SS | 333 | SHP | 1 | ||||
| 11-10225 | EA | 939.05 | SS | 336 | SHP | 1 | ||||
| 11-10225 | EA | 922.05 | SS | 339 | SHP | 1 | ||||
| 11-10225 | EA | 904.61 | SS | 342 | SHP | 1 | ||||
| 11-10225 | EA | 854.61 | SS | 345 | SHP | 1 | ||||
| 11-10225 | EA | 830.00 | SS | 348 | SHP | 1 | ||||
| 11-10225 | EA | 720.00 | SS | 351 | SHP | 1 | ||||
| 11-10225 | EA | 650.00 | SS | 354 | SHP | 1 | ||||
| 11-10225 | EA | 600.00 | SS | 357 | SHP | 1 |
| Notes | 1: Rate applies per Shipment, each Shipment Not |
|---|---|
| to Exceed 20 CBM. |
Applicable Charges
| RULE: 2.13 - REFUSED, REJECTED OR UNCLAIMED SHIPMENTS |
| RULE: 2.29 - PRORATING FCL RATES TO COVER MULTIPLE B/LS |
| RULE: 6 - MINIMUM BILL OF LADING CHARGES |
| RULE: 9 - FREIGHT FORWARDER COMPENSATION |
