TLI: 000099.2150 - 0074
FREIGHT ALL KINDS, STRAIGHT OR MIXED SHIPMENTS, N.O.S.
| Effective | 21JUL2011 | Filing Codes | C | Filed | 21JUL2011 |
|---|
| From | NY Origin Group |
|---|---|
| To | Klaipeda, Lithuania |
| Currency | USD |
|---|
| Control No | Basis | Rate | Ctr Type | Service | Min Qty | Units | Via Carrier | Note | Effective | Expires |
|---|---|---|---|---|---|---|---|---|---|---|
| 10-18314 | EA | 4200.00 | SS | 1 | 19AUG2011 | |||||
| 11-10225 | EA | 7200.00 | SS | 1 | 20AUG2011 | |||||
| 10-18314 | EA | 4050.00 | SS | 3 | SHP | 1 | 19AUG2011 | |||
| 11-10225 | EA | 5500.00 | SS | 3 | SHP | 1 | 20AUG2011 | |||
| 11-10225 | EA | 3175.00 | SS | 6 | SHP | 1 | ||||
| 11-10225 | EA | 3100.00 | SS | 9 | SHP | 1 | ||||
| 11-10225 | EA | 2950.00 | SS | 12 | SHP | 1 | ||||
| 11-10225 | EA | 2933.00 | SS | 15 | SHP | 1 | ||||
| 11-10225 | EA | 2925.00 | SS | 18 | SHP | 1 | ||||
| 10-18314 | EA | 1550.00 | SS | 21 | SHP | 1 | 19AUG2011 | |||
| 11-10225 | EA | 2850.00 | SS | 21 | SHP | 1 | 20AUG2011 | |||
| 10-18314 | EA | 1300.00 | SS | 24 | SHP | 1 | 19AUG2011 | |||
| 11-10225 | EA | 2708.00 | SS | 24 | SHP | 1 | 20AUG2011 | |||
| 10-18314 | EA | 900.00 | SS | 27 | SHP | 1 | 19AUG2011 | |||
| 11-10225 | EA | 2650.00 | SS | 27 | SHP | 1 | 20AUG2011 | |||
| 10-18314 | EA | 350.00 | SS | 30 | SHP | 1 | 19AUG2011 | |||
| 11-10225 | EA | 2250.00 | SS | 30 | SHP | 1 | 20AUG2011 | |||
| 11-10225 | EA | 2200.00 | SS | 33 | SHP | 1 | ||||
| 11-10225 | EA | 2000.00 | SS | 36 | SHP | 1 | ||||
| 11-10225 | EA | 1525.00 | SS | 39 | SHP | 1 | ||||
| 11-10225 | EA | 1450.00 | SS | 42 | SHP | 1 | ||||
| 11-10225 | EA | 1413.00 | SS | 45 | SHP | 1 | ||||
| 11-10225 | EA | 1400.00 | SS | 48 | SHP | 1 | ||||
| 11-10225 | EA | 1338.00 | SS | 51 | SHP | 1 | ||||
| 11-10225 | EA | 1200.00 | SS | 54 | SHP | 1 | ||||
| 11-10225 | EA | 1100.00 | SS | 57 | SHP | 1 | ||||
| 11-10225 | EA | 1075.00 | SS | 60 | SHP | 1 | ||||
| 11-10225 | EA | 1067.00 | SS | 63 | SHP | 1 | ||||
| 11-10225 | EA | 1050.00 | SS | 66 | SHP | 1 | ||||
| 11-10225 | EA | 1020.00 | SS | 69 | SHP | 1 | ||||
| 11-10225 | EA | 1017.00 | SS | 72 | SHP | 1 | ||||
| 11-10225 | EA | 1010.00 | SS | 75 | SHP | 1 | ||||
| 11-10225 | EA | 1000.00 | SS | 78 | SHP | 1 | ||||
| 11-10225 | EA | 985.00 | SS | 81 | SHP | 1 | ||||
| 11-10225 | EA | 975.00 | SS | 84 | SHP | 1 | ||||
| 11-10225 | EA | 965.00 | SS | 87 | SHP | 1 | ||||
| 11-10225 | EA | 960.00 | SS | 90 | SHP | 1 | ||||
| 11-10225 | EA | 950.00 | SS | 93 | SHP | 1 | ||||
| 11-10225 | EA | 940.00 | SS | 96 | SHP | 1 | ||||
| 11-10225 | EA | 930.00 | SS | 99 | SHP | 1 | ||||
| 11-10225 | EA | 875.00 | SS | 102 | SHP | 1 | ||||
| 11-10225 | EA | 850.00 | SS | 105 | SHP | 1 | ||||
| 11-10225 | EA | 807.00 | SS | 108 | SHP | 1 | ||||
| 11-10225 | EA | 800.00 | SS | 111 | SHP | 1 | ||||
| 11-10225 | EA | 782.00 | SS | 114 | SHP | 1 | ||||
| 11-10225 | EA | 775.00 | SS | 117 | SHP | 1 | ||||
| 11-10225 | EA | 769.00 | SS | 120 | SHP | 1 | ||||
| 11-10225 | EA | 750.00 | SS | 123 | SHP | 1 | ||||
| 11-10225 | EA | 730.00 | SS | 126 | SHP | 1 | ||||
| 11-10225 | EA | 715.00 | SS | 129 | SHP | 1 | ||||
| 11-10225 | EA | 700.00 | SS | 132 | SHP | 1 | ||||
| 11-10225 | EA | 650.00 | SS | 135 | SHP | 1 |
| Notes | 1: Rate applies per Shipment, each Shipment Not |
|---|---|
| to Exceed 20 CBM. |
Applicable Charges
| RULE: 2.13 - REFUSED, REJECTED OR UNCLAIMED SHIPMENTS |
| RULE: 2.29 - PRORATING FCL RATES TO COVER MULTIPLE B/LS |
| RULE: 6 - MINIMUM BILL OF LADING CHARGES |
| RULE: 9 - FREIGHT FORWARDER COMPENSATION |
