TLI: 000099.2150 - 0063
FREIGHT ALL KINDS, STRAIGHT OR MIXED SHIPMENTS, N.O.S.
| Effective | 21JUL2011 | Filing Codes | C | Filed | 21JUL2011 |
|---|
| From | NY Origin Group |
|---|---|
| To | Benghazi, Libya |
| Currency | USD |
|---|
| Control No | Basis | Rate | Ctr Type | Service | Min Qty | Units | Via Carrier | Note | Effective | Expires |
|---|---|---|---|---|---|---|---|---|---|---|
| 10-18314 | EA | 3500.00 | SS | 1 | 19AUG2011 | |||||
| 11-10225 | EA | 3850.00 | SS | 1 | 20AUG2011 | |||||
| 10-18314 | EA | 3400.00 | SS | 3 | SHP | 1 | 19AUG2011 | |||
| 11-10225 | EA | 3710.00 | SS | 3 | SHP | 1 | 20AUG2011 | |||
| 10-18314 | EA | 3350.00 | SS | 6 | SHP | 1 | 19AUG2011 | |||
| 11-10225 | EA | 3660.00 | SS | 6 | SHP | 1 | 20AUG2011 | |||
| 10-18314 | EA | 3250.00 | SS | 9 | SHP | 1 | 19AUG2011 | |||
| 11-10225 | EA | 3650.00 | SS | 9 | SHP | 1 | 20AUG2011 | |||
| 10-18314 | EA | 3200.00 | SS | 12 | SHP | 1 | 19AUG2011 | |||
| 11-10225 | EA | 3460.00 | SS | 12 | SHP | 1 | 20AUG2011 | |||
| 11-10225 | EA | 3150.00 | SS | 15 | SHP | 1 | ||||
| 11-10225 | EA | 3050.00 | SS | 18 | SHP | 1 | ||||
| 11-10225 | EA | 3000.00 | SS | 21 | SHP | 1 | ||||
| 11-10225 | EA | 2933.00 | SS | 24 | SHP | 1 | ||||
| 11-10225 | EA | 2900.00 | SS | 27 | SHP | 1 | ||||
| 11-10225 | EA | 2850.00 | SS | 30 | SHP | 1 | ||||
| 11-10225 | EA | 2800.00 | SS | 33 | SHP | 1 | ||||
| 11-10225 | EA | 2733.00 | SS | 36 | SHP | 1 | ||||
| 11-10225 | EA | 2700.00 | SS | 39 | SHP | 1 | ||||
| 11-10225 | EA | 2600.00 | SS | 42 | SHP | 1 | ||||
| 11-10225 | EA | 2200.00 | SS | 45 | SHP | 1 | ||||
| 11-10225 | EA | 2075.00 | SS | 48 | SHP | 1 | ||||
| 11-10225 | EA | 1950.00 | SS | 51 | SHP | 1 |
| Notes | 1: Rate applies per Shipment, each Shipment Not |
|---|---|
| to Exceed 20 CBM. |
Applicable Charges
| RULE: 2.13 - REFUSED, REJECTED OR UNCLAIMED SHIPMENTS |
| RULE: 2.29 - PRORATING FCL RATES TO COVER MULTIPLE B/LS |
| RULE: 6 - MINIMUM BILL OF LADING CHARGES |
| RULE: 9 - FREIGHT FORWARDER COMPENSATION |
