TLI: 000099.2150 - 0059
FREIGHT ALL KINDS, STRAIGHT OR MIXED SHIPMENTS, N.O.S.
| Effective | 21JUL2011 | Filing Codes | C | Filed | 21JUL2011 |
|---|
| From | NY Origin Group |
|---|---|
| To | Almaty, Kazakhstan |
| Via | Riga, Latvia |
| Currency | USD |
|---|
| Control No | Basis | Rate | Ctr Type | Service | Min Qty | Units | Via Carrier | Note | Effective | Expires |
|---|---|---|---|---|---|---|---|---|---|---|
| 10-18314 | EA | 8150.00 | SS | 1 | 19AUG2011 | |||||
| 11-10225 | EA | 9700.00 | SS | 1 | 20AUG2011 | |||||
| 11-10225 | EA | 8354.61 | SS | 3 | SHP | 1 | ||||
| 11-10225 | EA | 8100.00 | SS | 6 | SHP | 1 | ||||
| 11-10225 | EA | 7950.00 | SS | 9 | SHP | 1 | ||||
| 11-10225 | EA | 7900.00 | SS | 12 | SHP | 1 | ||||
| 11-10225 | EA | 7850.00 | SS | 15 | SHP | 1 | ||||
| 11-10225 | EA | 7800.00 | SS | 18 | SHP | 1 | ||||
| 11-10225 | EA | 7650.00 | SS | 21 | SHP | 1 | ||||
| 11-10225 | EA | 7550.00 | SS | 24 | SHP | 1 | ||||
| 11-10225 | EA | 7300.00 | SS | 27 | SHP | 1 | ||||
| 11-10225 | EA | 7100.00 | SS | 30 | SHP | 1 | ||||
| 11-10225 | EA | 6800.00 | SS | 33 | SHP | 1 | ||||
| 11-10225 | EA | 6300.00 | SS | 36 | SHP | 1 | ||||
| 11-10225 | EA | 6250.00 | SS | 39 | SHP | 1 | ||||
| 11-10225 | EA | 6150.00 | SS | 42 | SHP | 1 | ||||
| 11-10225 | EA | 6100.00 | SS | 45 | SHP | 1 | ||||
| 11-10225 | EA | 6050.00 | SS | 48 | SHP | 1 | ||||
| 11-10225 | EA | 4550.00 | SS | 51 | SHP | 1 | ||||
| 11-10225 | EA | 4300.00 | SS | 54 | SHP | 1 | ||||
| 11-10225 | EA | 2850.00 | SS | 57 | SHP | 1 | ||||
| 11-10225 | EA | 2433.00 | SS | 60 | SHP | 1 | ||||
| 11-10225 | EA | 2250.00 | SS | 63 | SHP | 1 |
| Notes | 1: Rate applies per Shipment, each Shipment Not |
|---|---|
| to Exceed 20 CBM. |
Applicable Charges
| RULE: 2.13 - REFUSED, REJECTED OR UNCLAIMED SHIPMENTS |
| RULE: 2.29 - PRORATING FCL RATES TO COVER MULTIPLE B/LS |
| RULE: 6 - MINIMUM BILL OF LADING CHARGES |
| RULE: 9 - FREIGHT FORWARDER COMPENSATION |
