TLI: 000099.2150 - 0027
FREIGHT ALL KINDS, STRAIGHT OR MIXED SHIPMENTS, N.O.S.
| Effective | 21JUL2011 | Filing Codes | C | Filed | 21JUL2011 |
|---|
| From | Houston, TX, United States |
|---|---|
| To | Beirut, Lebanon |
| Currency | USD |
|---|
| Control No | Basis | Rate | Ctr Type | Service | Min Qty | Units | Via Carrier | Note | Effective | Expires |
|---|---|---|---|---|---|---|---|---|---|---|
| 10-18314 | EA | 2342.50 | SS | 1 | 19AUG2011 | |||||
| 11-10225 | EA | 2900.00 | SS | 1 | 20AUG2011 | |||||
| 10-18314 | EA | 2075.00 | SS | 3 | SHP | 1 | 19AUG2011 | |||
| 11-10225 | EA | 2735.00 | SS | 3 | SHP | 1 | 20AUG2011 | |||
| 10-18314 | EA | 2050.00 | SS | 6 | SHP | 1 | 19AUG2011 | |||
| 11-10225 | EA | 2700.00 | SS | 6 | SHP | 1 | 20AUG2011 | |||
| 10-18314 | EA | 2000.00 | SS | 9 | SHP | 1 | 19AUG2011 | |||
| 11-10225 | EA | 2535.00 | SS | 9 | SHP | 1 | 20AUG2011 | |||
| 10-18314 | EA | 1986.25 | SS | 12 | SHP | 1 | 19AUG2011 | |||
| 11-10225 | EA | 2300.00 | SS | 12 | SHP | 1 | 20AUG2011 | |||
| 10-18314 | EA | 1930.00 | SS | 15 | SHP | 1 | 19AUG2011 | |||
| 11-10225 | EA | 2150.00 | SS | 15 | SHP | 1 | 20AUG2011 | |||
| 10-18314 | EA | 1800.00 | SS | 18 | SHP | 1 | 19AUG2011 | |||
| 11-10225 | EA | 1900.00 | SS | 18 | SHP | 1 | 20AUG2011 | |||
| 11-10225 | EA | 1700.00 | SS | 21 | SHP | 1 |
| Notes | 1: Rate applies per Shipment, each Shipment Not |
|---|---|
| to Exceed 20 CBM. |
Applicable Charges
| RULE: 2.13 - REFUSED, REJECTED OR UNCLAIMED SHIPMENTS |
| RULE: 2.29 - PRORATING FCL RATES TO COVER MULTIPLE B/LS |
| RULE: 6 - MINIMUM BILL OF LADING CHARGES |
| RULE: 9 - FREIGHT FORWARDER COMPENSATION |
