TABLE: PRE-CARRIAGE OVER USAG PORTS Eff: 02AUG2002
| Effective | 02AUG2002 |
|---|---|
| Filed | 02AUG2002 |
| Filing Codes | IC |
| PRE-CARRIAGE ORIGINS | VIA USEC PORT | EFFECTIVE DATE | EXPIRES DATE | PC20 (Motor Service) | PC40 (Motor Service) | PC45 (Motor Service) | PC20 (Rail Ramp) | PC40 (Rail Ramp) | PC45 (Rail Ramp) |
| Chicago, IL Origin Group | Norfolk, VA | 02AUG2002 | 775.00 | 775.00 | |||||
| Detroit, MI | Norfolk, VA | 02AUG2002 | 910.00 | 910.00 | |||||
| Indianapolis, IN | Norfolk, VA | 02AUG2002 | 1065.00 | 1065.00 | |||||
| Oakland, CA (h) | Houston, TX | 18JUL2002 | 1000.00 | ||||||
| 18AUG2002 | |||||||||
| 1000.00 |
Column Information:
Col: 1 Name: PRE-CARRIAGE ORIGINS Use: S Units: As: CITY-LOCATION
Col: 2 Name: VIA PORTS Use: S Units: As: PORT-LOCATION
Col: 3 Name: EFF DATE Use: S Units: As: DATE
Col: 4 Name: EXP DATE Use: S Units: As: DATE
Col: 5 Name: PC20 Use: R Units: USD As: MONEY
Col: 6 Name: PC40 Use: R Units: USD As: MONEY
Col: 7 Name: PC45 Use: R Units: USD As: MONEY
Col: 8 Name: PC20 Use: R Units: USD As: MONEY
Col: 9 Name: PC40 Use: R Units: USD As: MONEY
Col: 10 Name: PC45 Use: R Units: USD As: MONEY