TABLE: RULE 1.201: ON-CARRIAGE USA Eff: 31JUL2002
| Effective | 02AUG2002 |
|---|---|
| Filed | 02AUG2002 |
| Filing Codes | C |
| ON-CARRIAGE DESTINATIONS | U.S. VIA PORTS | PC20 (Motor Service) | PC40 (Motor Service) | PC20 (Rail Ramp) | PC40 (Rail Ramp) |
| Atlanta, GA | So.Atlantic Ports | 525.00 | 625.00 | 525.00 | 625.00 |
| Birmingham, AL | So.Atlantic Ports | 755.00 | 755.00 | 755.00 | 755.00 |
| Charlotte, NC | So.Atlantic Ports | 565.00 | 565.00 | 435.00 | 435.00 |
| Chattanooga, TN | So.Atlantic Ports | 1,100.00 | 1,100.00 | ||
| Chicago, IL | No.Atlantic Ports | 1,415.00 | 1,415.00 | 770.00 | 880.00 |
| Cincinnati, OH | No.Atlantic Ports | 925.00 | 925.00 | 529.00 | 529.00 |
| Cleveland, OH | No.Atlantic Ports | 800.00 | 800.00 | 475.00 | 475.00 |
| Columbus, OH | No.Atlantic Ports | 745.00 | 745.00 | 430.00 | 430.00 |
| Dallas, TX | US Gulf Ports | 550.00 | 550.00 | 550.00 | 650.00 |
| Des Moines, IA | No.Atlantic Ports | 2,500.00 | 2,500.00 | ||
| Denver, CO | US Gulf Ports | 2,600.00 | 2,600.00 | 735.00 | 1,000.00 |
| Detroit, MI | No.Atlantic Ports | 1,280.00 | 1,280.00 | 660.00 | 950.00 |
| El Paso, TX | US Gulf Ports | 1,905.00 | 1,905.00 | ||
| Evansville, IN | US Gulf Ports | 1,490.00 | 1,490.00 | 960.00 | 1,140.00 |
| Fort Smith, AR | US Gulf Ports | 1,250.00 | 1,250.00 | 1,395.00 | 1,395.00 |
| Fresno, CA | US West Coast Ports | 560.00 | 560.00 | 545.00 | |
| Georgetown, KY | No.Atlantic Ports | 1,390.00 | 1,390.00 | 845.00 | 845.00 |
| Grand Rapids, MI | No.Atlantic Ports | 1,670.00 | 1,670.00 | ||
| Greensboro, NC | No.Atlantic Ports | 535.00 | 535.00 | ||
| Greenville, SC | So.Atlantic Ports | 461.00 | 461.00 | ||
| Houston, TX | US Gulf Ports | 325.00 | 325.00 | ||
| Huntsville, AL | US Gulf Ports | 960.00 | 960.00 | 528.00 | 528.00 |
| Indianapolis, IN | No.Atlantic Ports | 1,425.00 | 1,425.00 | 565.00 | 565.00 |
| Kansas City, MO | US Gulf Ports | 765.00 | 765.00 | ||
| Knoxville, TN | So.Atlantic Ports | 995.00 | 995.00 | ||
| Little Rock, AR | US Gulf Ports | 1,090.00 | 1,090.00 | ||
| Louisville, KY | No.Atlantic Ports | 1,495.00 | 1,495.00 | 465.00 | |
| Milwaukee, WI | No.Atlantic Ports | 1,745.00 | 1,745.00 | ||
| Minneapolis, MN | No.Atlantic Ports | 4,300.00 | 4,300.00 | 1,400.00 | 1,400.00 |
| Memphis, TN | US Gulf Ports | 965.00 | 965.00 | 750.00 | 750.00 |
| Mobile, AL | US Gulf Ports | 400.00 | 400.00 | ||
| Nashville, TN | US Gulf Ports | 1,140.00 | 1,140.00 | 732.00 | 732.00 |
| New Orleans, LA | US Gulf Ports | 230.00 | 230.00 | ||
| Omaha, NE | US Gulf Ports | 2,200.00 | 2,200.00 | 1,245.00 | 1,495.00 |
| Orlando, FL | So.Atlantic Ports | 1,400.00 | 1,400.00 | 530.00 | 530.00 |
| Paducah, KY | US Gulf Ports | 1,225.00 | 1,225.00 | 750.00 | 750.00 |
| Phoenix, AZ | US West Coast Ports | 865.00 | 865.00 | ||
| Philadelphia, PA | No.Atlantic Ports | 455.00 | 455.00 | ||
| Portland, OR | US West Coast Ports | 315.00 | 315.00 | ||
| St. Louis, MO | No.Atlantic Ports | 1,890.00 | 1,890.00 | 650.00 | 1,075.00 |
| St. Paul, MN | No.Atlantic Ports | 2,600.00 | 2,600.00 | 1,775.00 | 1,775.00 |
| Salt Lake City, UT | US West Coast Ports | 2,150.00 | 2,150.00 | 759.00 | 1,025.00 |
| Sioux City, IA | US West Coast Ports | 2,900.00 | 2,900.00 | 1,600.00 | 1,775.00 |
| Tampa, FL | So.Atlantic Ports | 625.00 | 625.00 | ||
| Texarkana, AR | US Gulf Ports | 850.00 | 850.00 | ||
| Wichita, KS | US Gulf Ports | 1,495.00 | 1,495.00 |
Column Information:
Col: 1 Name: ON-CARRIAGE DESTIANTION Use: S Units: As: CITY-LOCATION
Col: 2 Name: VIA PORTS Use: S Units: As: PORT-LOCATION
Col: 3 Name: PC20 Use: R Units: USD As: MONEY
Col: 4 Name: PC40 Use: R Units: USD As: MONEY
Col: 5 Name: PC20 Use: R Units: USD As: MONEY
Col: 6 Name: PC40 Use: R Units: USD As: MONEY