TABLE: PRE-CARRIAGE OVER USA PORTS Eff: 10JUL2002
| Effective | 31JUL2002 |
|---|---|
| Filed | 31JUL2002 |
| Filing Codes | C |
| PRE-CARRIAGE ORIGINS | U.S. VIA PORTS | PC20 (Door/Truck) | PC40 (Door/Truck) | PC20 (Rail Ramp) | PC40 (Rail Ramp) | PC20 (Barge/Truck) | PC40 (Barge/Truck) |
| Atlanta, GA | Charleston, SC | 550.00 | 550.00 | ||||
| Atlanta, GA | Savannah, GA | 550.00 | 550.00 | ||||
| Birmingham, AL | New Orleans, LA | 750.00 | 750.00 | 750.00 | 750.00 | ||
| Birmingham, AL | Savannah, GA | 750.00 | 750.00 | 750.00 | 750.00 | ||
| Chicago, IL Origin Group | Baltimore, MD | 500.00 | 500.00 | ||||
| Chicago, IL Origin Group | New York, NY | 500.00 | 500.00 | ||||
| Chicago, IL Origin Group | USWC Ports | 525.00 | 600.00 | 525.00 | 600.00 | ||
| Cincinnati, OH | Baltimore, MD | 600.00 | 600.00 | ||||
| Cincinnati, OH | New York, NY | 600.00 | 600.00 | ||||
| Cleveland, OH | Baltimore, MD | 600.00 | 600.00 | ||||
| Cleveland, OH | New York, NY | 600.00 | 600.00 | ||||
| Columbus, OH | Baltimore, MD | 600.00 | 600.00 | ||||
| Columbus, OH | New York, NY | 600.00 | 600.00 | ||||
| Dallas, TX | Houston, TX | 600.00 | 600.00 | ||||
| Dallas, TX | USWC Ports | 750.00 | 900.00 | 750.00 | 900.00 | ||
| Denver, CO | Houston, TX | 650.00 | 1000.00 | ||||
| Denver, CO | USWC Ports | 750.00 | 900.00 | 750.00 | 900.00 | ||
| Detroit, MI | Baltimore, MD | 600.00 | 600.00 | ||||
| Detroit, MI | New York, NY | 600.00 | 600.00 | ||||
| Detroit, MI | Norfolk, VA | 600.00 | 600.00 | ||||
| Detroit, MI | USWC Ports | 900.00 | 1125.00 | 900.00 | 1125.00 | ||
| El Paso, TX | Houston, TX | 1750.00 | 1750.00 | ||||
| El Paso, TX | USWC Ports | 700.00 | 900.00 | 700.00 | 900.00 | ||
| Houston, TX | USWC Ports | 600.00 | 850.00 | 600.00 | 850.00 | ||
| Indianapolis, IN | Baltimore, MD | 925.00 | 925.00 | 600.00 | 650.00 | ||
| Indianapolis, IN | New York, NY | 600.00 | 650.00 | ||||
| Indianapolis, IN | Norfolk, VA | 600.00 | 650.00 | ||||
| Jacksonville, FL | Charleston, SC | 525.00 | 550.00 | ||||
| Jacksonville, FL | Savannah, GA | 525.00 | 550.00 | ||||
| Kansas City, MO | Houston, TX | 600.00 | 600.00 | ||||
| Kansas City, MO | New Orleans, LA | 600.00 | 600.00 | ||||
| Kansas City, MO | Savannah, GA | 600.00 | 600.00 | ||||
| Kansas City, MO | USWC Ports | 700.00 | 850.00 | 700.00 | 850.00 | ||
| Memphis, TN | Charleston, SC | 525.00 | 500.00 | ||||
| Memphis, TN | New Orleans, LA | 525.00 | 500.00 | ||||
| Memphis, TN | USWC Ports | 700.00 | 750.00 | 700.00 | 750.00 | ||
| Minneapiolis, MN | Baltimore, MD | 925.00 | 975.00 | ||||
| Minneapolis, MN | New York, NY | 925.00 | 975.00 | ||||
| Salt Lake City, UT | Houston, TX | 900.00 | 900.00 | ||||
| Salt Lake City, UT | USWC Ports | 500.00 | 550.00 | 500.00 | 550.00 | ||
| St. Louis, MO | Baltimore, MD | 600.00 | 600.00 | ||||
| St. Louis, MO | New Orleans, LA | 600.00 | 600.00 | ||||
| St. Louis, MO | New York, NY | 600.00 | 600.00 |
Column Information:
Col: 1 Name: PRE-CARRIAGE ORIGINS Use: S Units: As: CITY-LOCATION
Col: 2 Name: VIA PORTS Use: S Units: As: PORT-LOCATION
Col: 3 Name: PC20 Use: R Units: USD As: MONEY
Col: 4 Name: PC40 Use: R Units: USD As: MONEY
Col: 5 Name: PC20 Use: R Units: USD As: MONEY
Col: 6 Name: PC40 Use: R Units: USD As: MONEY
Col: 7 Name: PC20 Use: R Units: USD As: MONEY
Col: 8 Name: PC40 Use: R Units: USD As: MONEY