TABLE: PRE-CARRIAGE USA-So.Africa (5) Eff: 18JUN2002
| Effective | 18JUN2002 |
|---|---|
| Filed | 18JUN2002 |
| Filing Codes | IC |
| PRE-CARRIAGE ORIGIN | VIA US PORTS | PC20 (CY Service) | PC40X (CY Service) | PC20 (Rail Ramp) | PC40X (Rail Ramp) |
| Atlanta, GA | So.Atlantic Ports | 400.00 | 450.00 | ||
| Baltimore, MD | USAG Ports | 450.00 | 450.00 | ||
| Boston, MA | USAG Ports | 450.00 | 450.00 | ||
| Charleston, SC | USAG Ports | 240.00 | 240.00 | ||
| Charlotte, NC | So.Atlantic Ports | 450.00 | 500.00 | ||
| Chicago, IL | No.Atlantic Ports | 550.00 | 625.00 | ||
| Cincinnati, OH | No.Atlantic Ports | 575.00 | 800.00 | ||
| Cleveland, OH | No.Atlantic Ports | 600.00 | 700.00 | ||
| Dallas, TX | US Gulf Ports | 650.00 | 700.00 | ||
| Denver, CO | US Gulf Ports | 900.00 | 1125.00 | ||
| Detroit, MI | No.Atlantic Ports | 575.00 | 650.00 | ||
| Indianapolis, IN | No.Atlantic Ports | 625.00 | 750.00 | ||
| Kansas City, MO | So.Atlantic Ports | 700.00 | 875.00 | ||
| Louisville, KY | No.Atlantic Ports | 600.00 | 850.00 | ||
| Memphis, TN | US Gulf Ports | 650.00 | 725.00 | ||
| Miami, FL | USAG Ports | 450.00 | 450.00 | ||
| Minneapolis, MN | No.Atlantic Ports | 1025.00 | 1100.00 | ||
| Mobile, AL | US Gulf Ports | 875.00 | 1000.00 | ||
| Nashville, TN | So.Atlantic Ports | 625.00 | 750.00 | ||
| Miami, FL | USAG Ports | 450.00 | 450.00 | ||
| Omaha, NE | So.Atlantic Ports | 1150.00 | 1250.00 | ||
| Portland, OR | USAG Ports | 300.00 | 300.00 | ||
| Savannah, GA | USAG Ports | 240.00 | 240.00 | ||
| St Louis, MO | No.Atlantic Ports | 600.00 | 700.00 | ||
| St Paul, MN | So.Atlantic Ports | 1025.00 | 1100.00 | ||
| Tacoma, WA | USAG Ports | 250.00 | 250.00 | ||
| Tampa, FL | So.Atlantic Ports | 550.00 | 625.00 |
Column Information:
Col: 1 Name: PRE-CARRIAGE ORIGINS Use: S Units: As: CITY-LOCATION
Col: 2 Name: VIA PORTS Use: S Units: As: PORT-LOCATION
Col: 3 Name: PC20 Use: R Units: USD As: MONEY
Col: 4 Name: PC40 Use: R Units: USD As: MONEY
Col: 5 Name: PC20 Use: R Units: USD As: MONEY
Col: 6 Name: PC40 Use: R Units: USD As: MONEY