TABLE: PRE-CARRIAGE USA-FAREAST (5) Eff: 18JUN2002
| Effective | 18JUN2002 |
|---|---|
| Filed | 18JUN2002 |
| Filing Codes | C |
| PRE-CARRIAGE ORIGIN | VIA US PORTS | PC20 (CY Service) | PC40X & PC45 (CY Service) | PC20 (Door Service) | PC40X & PC45 (Door Service) | PC20 (Rail Ramp) | PC40S & PC45 (Rail Ramp) |
| Albuquerque, NM | USWC Ports | 1775.00 | 1775.00 | ||||
| Atlanta, GA | USWC Ports | 775.00 | 975.00 | ||||
| Atlanta, GA | USAG Ports | 475.00 | 475.00 | ||||
| Baltimore, MD | USWC Ports | 975.00 | 1125.00 | ||||
| Baltimore, MD | USAG Ports | 575.00 | 575.00 | ||||
| Birmingham, AL | USWC Ports | 925.00 | 1125.00 | ||||
| Boston, MA | USWC Ports | 775.00 | 1025.00 | ||||
| Charleston, SC | USAG Ports | 375.00 | 375.00 | ||||
| Buffalo, NY | USWC Ports | 1085.00 | 1375.00 | ||||
| Charleston, SC | USWC Ports | 1025.00 | 1175.00 | ||||
| Charlotte, NC | USWC Ports | 925.00 | 1225.00 | ||||
| Charlotte, NC | USAG Ports | 475.00 | 475.00 | ||||
| Chicago, IL | USWC Ports | 530.00 | 575.00 | ||||
| Cincinnati, OH | USWC Ports | 655.00 | 825.00 | ||||
| Cincinnati, OH | USAG Ports | 625.00 | 725.00 | ||||
| Cleveland, OH | USWC Ports | 725.00 | 875.00 | ||||
| Cleveland, OH | USAG Ports | 625.00 | 725.00 | ||||
| Columbus, OH | USWC Ports | 805.00 | 875.00 | ||||
| Columbus, OH | USAG Ports | 625.00 | 725.00 | ||||
| Dallas, TX | USWC Ports | 605.00 | 625.00 | ||||
| Denver, CO | USWC Ports | 635.00 | 775.00 | ||||
| Des Moines, IA | USWC Ports | 1325.00 | 1425.00 | ||||
| Detroit, MI | USWC Ports | 735.00 | 800.00 | ||||
| El Paso, TX | USWC Ports | 675.00 | 825.00 | ||||
| Fort Worth, TX | USWC Ports | 605.00 | 675.00 | ||||
| Grand Rapids, MI | USWC Ports | 1135.00 | 1285.00 | ||||
| Green Bay, WI | USWC Ports | 955.00 | 1075.00 | ||||
| Houston, TX | USWC Ports | 605.00 | 625.00 | ||||
| Indianapolis, IN | USWC Ports | 775.00 | 970.00 | ||||
| Jacksonville, FL | USWC Ports | 1325.00 | 1425.00 | ||||
| Jacksonville, FL | USAG Ports | 575.00 | 575.00 | ||||
| Kansas City, KS | USWC Ports | 750.00 | 775.00 | ||||
| Kansas City, MO | USWC Ports | 625.00 | 675.00 | ||||
| Knoxville, TN | USWC Ports | 1188.00 | 1538.00 | ||||
| Laredo, TX | USWC Ports | 1375.00 | 1425.00 | ||||
| Louisville, KY | USWC Ports | 855.00 | 1025.00 | ||||
| Louisville, KY | USAG Ports | 675.00 | 775.00 | ||||
| Memphis, TN | USWC Ports | 625.00 | 725.00 | ||||
| Memphis, TN | USAG Ports | 775.00 | 775.00 | ||||
| Miami, FL | USWC Ports | 875.00 | 1075.00 | ||||
| Miami, FL | USAG Ports | 475.00 | 475.00 | ||||
| Milwaukee, WI | USWC Ports | 825.00 | 1025.00 | ||||
| Minneapolis, MN | USWC Ports | 655.00 | 775.00 | ||||
| Mobile, AL | USWC Ports | 1005.00 | 1125.00 | ||||
| Mobile, AL | USAG Ports | 500.00 | 635.00 | ||||
| Montgomery, AL | USWC Ports | 1225.00 | 1325.00 | ||||
| Nashville, TN | USWC Ports | 975.00 | 1225.00 | ||||
| New Orleans, LA | USWC Ports | 575.00 | 775.00 | ||||
| New York, NY | USWC Ports | 725.00 | 725.00 | ||||
| Norfolk, VA | USWC Ports | 1025.00 | 1175.00 | ||||
| Oklahoma City, OK | USWC Ports | 955.00 | 1250.00 | ||||
| Omaha, NE | USWC Ports | 725.00 | 875.00 | ||||
| Orlando, FL | USWC Ports | 1180.00 | 1525.00 | ||||
| Orlando, FL | USAG Ports | 475.00 | 475.00 | ||||
| Philadelphia, PA | USWC Ports | 975.00 | 1125.00 | ||||
| Philadelphia, PA | USAG Ports | 325.00 | 375.00 | ||||
| Phoenix, AZ | USWC Ports | 625.00 | 675.00 | ||||
| Pittsburgh, PA | USWC Ports | 1045.00 | 1255.00 | ||||
| Pittsburgh, PA | USAG Ports | 875.00 | 875.00 | ||||
| Portland, OR | USWC Ports | 400.00 | 400.00 | ||||
| Reno, NV | USWC Ports | 625.00 | 675.00 | ||||
| Salt Lake City, UT | USWC Ports | 875.00 | 875.00 | ||||
| San Antonio, TX | USWC Ports | 1100.00 | 1275.00 | ||||
| Savannah, GA | USWC Ports | 955.00 | 1175.00 | ||||
| St Louis, MO | USWC Ports | 675.00 | 675.00 | ||||
| St Louis, MO | USAG Ports | 725.00 | 725.00 | ||||
| Syracuse, NY | USWC Ports | 1435.00 | 1485.00 | ||||
| Tampa, FL | USWC Ports | 1225.00 | 1400.00 | ||||
| Tampa, FL | USAG Ports | 475.00 | 575.00 | ||||
| Toledo, OH | USWC Ports | 925.00 | 1125.00 | ||||
| Tulsa, OK | USWC Ports | 1195.00 | 1425.00 | ||||
| Wichita, KS | USWC Ports | 1125.00 | 1150.00 | ||||
| Wilmington, DE | USAG Ports | 625.00 | 325.00 | ||||
| Wilkes Barre, PA | USWC Ports | 1250.00 | 1300.00 | ||||
| Worcester, MA | USWC Ports | 775.00 | 875.00 | ||||
| Worcester, MA | USAG Ports | 575.00 | 575.00 |
Column Information:
Col: 1 Name: PRE-CARRIAGE ORIGINS Use: S Units: As: CITY-LOCATION
Col: 2 Name: VIA PORTS Use: S Units: As: PORT-LOCATION
Col: 3 Name: PC20 Use: R Units: USD As: MONEY
Col: 4 Name: PC40 Use: R Units: USD As: MONEY
Col: 5 Name: PC20 Use: R Units: USD As: MONEY
Col: 6 Name: PC40 Use: R Units: USD As: MONEY
Col: 7 Name: PC20 Use: R Units: USD As: MONEY
Col: 8 Name: PC40 Use: R Units: USD As: MONEY