TABLE: PRE-CARRIAGE USA-CARIBB (5) Eff: 18JUN2002
| Effective | 18JUN2002 |
|---|---|
| Filed | 18JUN2002 |
| Filing Codes | IR |
| PRE-CARRIAGE ORIGINS | U.S. VIA PORTS | PC20 (CY Service) | PC40 (CY Service) | PC20 (Rail Ramp) | PC40 (Rail Ramp) |
| Atlanta, GA | USEC Ports | 404.00 | 404.00 | ||
| Baltimore, MD | USEC Ports | 245.00 | 275.00 | ||
| Boston, MA | USEC Ports | 440.00 | 550.00 | ||
| Cedar Rapids, IA | USEC Ports | 1405.00 | 1405.00 | ||
| Chicago, IL | USEC Ports | 715.00 | 715.00 | ||
| Cincinnati, OH | USEC Ports | 745.00 | 745.00 | ||
| Cleveland, OH | USEC Ports | 715.00 | 715.00 | ||
| Columbus, OH | USEC Ports | 715.00 | 715.00 | ||
| Dallas, TX | USEC Ports | 1185.00 | 1185.00 | ||
| Denver, CO | USEC Ports | 1705.00 | 1705.00 | ||
| Des Moines, IA | USEC Ports | 1350.00 | 1350.00 | ||
| Detroit, MI | USEC Ports | 660.00 | 660.00 | ||
| Houston, TX | USEC Ports | 1175.00 | 1410.00 | ||
| Indianapolis, IN | USEC Ports | 825.00 | 825.00 | ||
| Jacksonville, FL | USEC Ports | 440.00 | 440.00 | ||
| Kansas City, MO | USEC Ports | 1185.00 | 1185.00 | ||
| Louisville, KY | USEC Ports | 825.00 | 825.00 | ||
| Minneapolis, MN | USEC Ports | 1100.00 | 1100.00 | ||
| Nashville, TN | USEC Ports | 825.00 | 825.00 | ||
| Oakland, CA | USAG Ports | 625.00 | 625.00 | ||
| Omaha, NE | USEC Ports | 1210.00 | 1210.00 | ||
| Orlando, FL | USEC Ports | 660.00 | 660.00 | ||
| Philadelphia, PA | USEC Ports | 245.00 | 275.00 | ||
| Salt Lake City, UT | USWC Ports | 1650.00 | 1650.00 | ||
| Savannah, GA | USEC Ports | 245.00 | 275.00 | ||
| St Louis, MO | USEC Ports | 745.00 | 745.00 | ||
| Tampa, FL | USEC Ports | 580.00 | 580.00 | ||
| Wilmington, DE | USEC Ports | 330.00 | 440.00 | ||
| Worcester, MA | USEC Ports | 660.00 | 660.00 |
Column Information:
Col: 1 Name: PRE-CARRIAGE ORIGINS Use: S Units: As: CITY-LOCATION
Col: 2 Name: VIA PORTS Use: S Units: As: PORT-LOCATION
Col: 3 Name: PC20 Use: R Units: USD As: MONEY
Col: 4 Name: PC40 Use: R Units: USD As: MONEY
Col: 5 Name: PC20 Use: R Units: USD As: MONEY
Col: 6 Name: PC40 Use: R Units: USD As: MONEY