TABLE: ON-CARRIAGE USA-EUROPE (5) Eff: 18JUN2002
| ON-CARRIAGE ORIGIN | VIA PORT(S) | PC20 (Door Service) | PC40X (Door Service) | PC20 (Rail Ramp) | PC40X (Rail Ramp) |
| Aberdeen, Scotland (UK) | UK Ports | 1275.00 | 1325.00 | ||
| Amsterdam, Netherlands | CONT Ports | 325.00 | 325.00 | ||
| Basel, Switzerland | CONT Ports | 750.00 | 1000.00 | ||
| Berlin, Germany | CONT Ports | 600.00 | 700.00 | ||
| Bern, Switzerland | CONT Ports | 950.00 | 1200.00 | ||
| Bordeaux, France | CONT Ports | 850.00 | 950.00 | ||
| Budapest, Hungary | CONT Ports | 850.00 | 1175.00 | ||
| Cologne, Germany | CONT Ports | 475.00 | 625.00 | ||
| Dusseldorf, Germany | CONT Ports | 700.00 | 700.00 | ||
| Frankfurt, Germany | CONT Ports | 550.00 | 700.00 | ||
| Geneva, Switzerland | CONT Ports | 1375.00 | 1650.00 | ||
| Glasgow, Scotland (UK) | UK Ports | 900.00 | 950.00 | ||
| Grangemouth, Scotland (UK) | UK Ports | 925.00 | 950.00 | ||
| Lausanne, Switzerland | CONT Ports | 1250.00 | 1500.00 | ||
| Leipzig, Germany | CONT Ports | 600.00 | 750.00 | ||
| Liverpool, England (UK) | UK Ports | 675.00 | 675.00 | ||
| London, England (UK) | UK Ports | 500.00 | 500.00 | ||
| Lyon, France | CONT Ports | 875.00 | 950.00 | ||
| Luzern, Switzerland | CONT Ports | 950.00 | 1200.00 | ||
| Luxembourg, Luxembourg | CONT Ports | 550.00 | 550.00 | ||
| Munich, Germany | CONT Ports | 600.00 | 900.00 | ||
| Paris, France | CONT Ports | 550.00 | 550.00 | ||
| Prague, Czech Republic | CONT Ports | 550.00 | 700.00 | ||
| Vienna, Austria | CONT Ports | 750.00 | 950.00 | ||
| Zurich, Switzerland | CONT Ports | 900.00 | 1200.00 |
Column Information:
Col: 1 Name: ON-CARRIAGE ORIGINS Use: S Units: As: CITY-LOCATION
Col: 2 Name: VIA PORTS Use: S Units: As: PORT-LOCATION
Col: 3 Name: PC20 Use: R Units: USD As: MONEY
Col: 4 Name: PC40 Use: R Units: USD As: MONEY
Col: 5 Name: PC20 Use: R Units: USD As: MONEY
Col: 6 Name: PC40 Use: R Units: USD As: MONEY